| Sign In | Join Free | My carsrow.com |
|
| Categories | Single Phase Solar Pump Inverter |
|---|---|
| Brand Name: | VEIKONG |
| Model Number: | VFD500-PV |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 15000pcs per Month |
| Delivery Time: | 3 days, depend on the order quantity |
| Packaging Details: | the power less than 45kw use Carton, starting from 45kw use Wooden case |
| Product Name: | single phase solar pump controller |
| Output type: | single phase or three Phase |
| Voltage: | 220v 380v |
| OEM: | YES |
| Frequency: | 50hz/60hz |
| Rated power: | 15hp 20hp 30hp 40hp |
| Company Info. |
| Shenzhen Veikong Electric Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
15HP 20HP 30HP 40HP 220v 380v single phase three phase solar pump inverter
Electrical Specifications and Power degree
| 220V | 380V | |
| Max input DC voltage | 450V | 810V |
| DC voltage range | 150~450VDC | 300~810VDC |
| Normal working DC voltage | 260V-400V | 400V-650V |
| Recommended input mppt voltage | 330V | 550V |
| MPPT efficiency | >99% | |
| Rated output voltage | 1/3-phase 220VAC | 3-phase 380-480VAC |
| Output frequency range | 50/60Hz | |
| Max efficiency of the machine | 99% | |
| Power range | 220v 0.75kw to 75kw, 380v 1.5kw-160kw | |
| Cooling method | Air cooling | |
| Protection degree | IP20/IP65 | |
| Altitude | Below 1000m; above 1% for every additional 100m. | |
| Standard | CE/ROHS | |
Model Range
| Drive Model | Related Voltage | Max DC input voltage (V) | Rated output current (A) | Applicable water pump (KW) | SIZE |
| VFD500M-20T00150-PV | 220V | 800 | 7 | 1.5 | SIZE A |
| VFD500M-20T00220-PV | 220V | 800 | 10.6 | 2.2 | SIZE A |
| VFD500M-40T00150-PV | 380V | 800 | 4.2 | 1.5 | SIZE A |
| VFD500M-40T00220-PV | 380V | 800 | 6 | 2.2 | SIZE A |
| VFD500-20T00150-PV | 220V | 800 | 7 | 1.5 | SIZE A |
| VFD500-20T00220-PV | 220V | 800 | 10.6 | 2.2 | SIZE A |
| VFD500-20T00400-PV | 220V | 800 | 17 | 4 | SIZE A |
| VFD500-40T00150-PV | 380V | 800 | 4.2 | 1.5 | SIZE A |
| VFD500-40T00220-PV | 380V | 800 | 6 | 2.2 | SIZE A |
| VFD500-40T00400-PV | 380V | 800 | 9.4 | 4 | SIZE A |
| VFD500-40T00550-PV | 380V | 800 | 13 | 5.5 | SIZE B |
| VFD500-40T00750-PV | 380V | 800 | 17 | 7.5 | SIZE B |
| VFD500-40T01100-PV | 380V | 800 | 25 | 11 | SIZE C |
| VFD500-40T01500-PV | 380V | 800 | 32 | 15 | SIZE C |
| VFD500-40T01850-PV | 380V | 800 | 38 | 18.5 | SIZE D |
| VFD500-40T02200-PV | 380V | 800 | 46 | 22 | SIZE D |
| VFD500-40T03000-PV | 380V | 800 | 60 | 30 | SIZE E |
| VFD500-40T03700-PV | 380V | 800 | 75 | 37 | SIZE E |
| VFD500-40T04500-PV | 380V | 800 | 96 | 45 | SIZE F |
| VFD500-40T05500-PV | 380V | 800 | 112 | 55 | SIZE F |
| VFD500-40T07500-PV | 380V | 800 | 150 | 75 | SIZE G |
| VFD500-40T09000-PV | 380V | 800 | 176 | 90 | SIZE G |
| VFD500-40T11000-PV | 380V | 800 | 210 | 110 | SIZE H |
| VFD500-40T13200-PV | 380V | 800 | 253 | 132 | SIZE I |
| VFD500-40T16000-PV | 380V | 800 | 304 | 160 | SIZE I |
| VFD500-40T18500-PV | 380V | 800 | 340 | 185 | SIZE J |
| VFD500-40T20000-PV | 380V | 800 | 377 | 200 | SIZE J |

Accessories:
1. GPRS (support 2g/3g/4g internet)
2. LCD keypad
3. Output reactor
|