| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Second Hand Crawler Cranes | 
|---|---|
| Brand Name: | Zoomlion | 
| Model Number: | ZCC750 | 
| Certification: | CE, ISO9001 | 
| Place of Origin: | China | 
| MOQ: | 1 | 
| Price: | Negotiable | 
| Payment Terms: | L/C, T/T | 
| Delivery Time: | 5-7 Days | 
| Packaging Details: | Bulk | 
| Product Name: | Used Zoomlion Crawler Crane | 
| Condition:: | Used | 
| Maximum Lifting Height:: | 12~57 M | 
| Maximum Lifting Weight:: | 75ton | 
| Jib:: | 2 Section | 
| Specification: | 12800×3400×3250 MM | 
| production date:: | 2021 | 
| Company Info. | 
| Hunan Machine Home Information Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Used Zoomlion Crawler Crane Zoomlion ZCC750 Second Hand Crawler
Crane
Production Details:
  | ZCC750 | Boom Type | Tower boom | 
  | 750000 kg | Max. Lifting Height of Jib | 42m | 
  | 30% | Working hours | 1118H | 
  | Compliant with export packaging requirements | Specification | 12800×3400×3250 MM | 
  | Zoomlion | Place of Origin | China | 
  | Supply Capacity | 1 Units Per Month | 
This product was manufactured in 2021, with more than 1,000 hours
of use, complete accessories, 90% new, no task failure, factory
warranty, excellent performance, welcome to inquire if you like it.
Product Parameters:
| Item | Value | Remarks | ||
| Max. lifting weight × amplitude (t × m) | 75×3.5 | |||
| Self-weight when basic boom (t) | 62.5 | |||
| Main boom length (m) | 12~57 | |||
| Fixed arm length (m) | 6~18 | |||
| Fixed boom max. lifting capacity | 6.5 | |||
| Max. lifting capacity of main boom with jib | 30 | |||
| Fixed boom installation angle (°) | 10,30 | |||
| Main boom + fixed boom (m) | 42+18 | |||
| Reel single rope speed | Main lift (m/min) | 120 | At fourth layer | |
| Auxiliary lift (m/min) | 120 | At fourth layer | ||
| Amplitude (m/min) | 56 | At fourth layer | ||
| Rotation speed (rpm) | 0~2.1 | |||
| Walking speed (km/h) | 0~1.6 | |||
| Gradeability (%) | 30 | |||
| Ground specific pressure (MPa) | 0.073 | |||
| Overall Dimensions L×W×H (mm) | 12800×3400×3250 | Including herringbone boom and bottom section boom | ||
| Engine | Weichai | Rated power/speed (kW/rpm) | 175/2200 | |
| Euro II | Maximum output torque/speed (Nm/rpm) | 1000/1400~1600 | ||
| Emission Standards | EU StageⅡ | |||
| Cummins USA | Rated power/speed (kW/rpm) | 153/1800 | ||
| Maximum output torque/speed (Nm/rpm) | 929/1300 | |||
| Emission Standards | TIER3 | |||
| Track gauge × ground length × track shoe width (mm) | 2600×5440×800 | Track frame retracted | ||
| 4200×5440×800 | Track frame extended | |||


                                 
                             |