| Sign In | Join Free | My carsrow.com |
|
| Categories | Agriculture Spraying Drone |
|---|---|
| Brand Name: | NLD |
| Model Number: | NLB-630 |
| Certification: | ISO9001 CE FCC |
| Place of Origin: | China |
| MOQ: | 1set |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, D/P, D/A |
| Supply Ability: | 100sets/month. |
| Delivery Time: | 15~25 days |
| Packaging Details: | Box |
| Type: | Agriculture Pesticide Spraying Drone |
| Pesticide Tank: | 30L |
| Material: | Carbon Fiber + Aviation Aluminum |
| Flying Time (with payload): | 15~20min |
| Spray Efficiency: | 1500~2400sqm/min |
| Battery / Quantity: | 14S/28000mAh |
| Company Info. |
| NEW LANDLE TECHNOLOGY CO.,LTD |
| View Contact Details |
| Product List |
Foldable Carbon Fiber Frame Agriculture Pesticide Spraying Drone
Crop Sprayer UAV
Product Description
| Model | NLB630 | |
Flight controller | 2CPU + 3 IMU | |
| Pesticide Tank | L | 30 |
Aircraft Frame | 6 rotors | |
Hovering accuracy horizontal | m | +/- 1.5 |
Hovering accuracy vertical | m | +/- 0.5 |
Material | Carbon Fiber + Aviation Aluminum | |
| Wind resistance | 4~5 | |
| Flying Time (with payload) | min | 15~20 |
| Motor | KV | 6*100 |
| Electronic Speed Control | A | 150 |
| Motor applicable temperature | ºC | -20~50 |
| Flying Speed | m/s | 0~10 |
| Take-off Capacity | kg | 63 |
| Spray Width | m | 3.5~4 |
| Flying distance | m | 5000 |
| Wheelbase | mm | 2018 |
| Working distance | m | 2000 |
| Spray Flow | L/min | 1.2~2 |
| Spray Efficiency | sqm/min | 1500~2400 |
| Battery / Quantity | 14S/28000mAh | |
| Folded Size | mm | 1150*600*700 |
Spray System | Water pump + flow meter + water pipe + nozzle | |
| Foldable propeller | 3612 | |
Remote Controller | Remote control + digital transmission 5.5” screen + Android + ground workstation | |
Charger | Dual channel charger | |
Work mode | Manual / Workstation | |
Lead time | days | 15 |
GPS Dot Device | √ | |
Aluminum Case | √ | |
Obstacle avoidance radar | Optional | |
RTK centimeter positioning | Optional | |
Terrain following radar | Optional | |
FPV Camera | Optional | |

Suspension components
Ground Defense Radar |
|
Obstacle avoidance radar |
|
|