| Sign In | Join Free | My carsrow.com |
|
| Categories | Grooved Heat Pipe |
|---|---|
| Brand Name: | Transense |
| Model Number: | C10100 |
| Certification: | Rohs |
| Place of Origin: | Jiangsu, China |
| MOQ: | 1 ton |
| Price: | USD LME Cu + Fabrication cost |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 200 Tons one month |
| Delivery Time: | 3-4 weeks |
| Packaging Details: | Bundle and wooden case |
| Product name: | Oxygen-Free Grooved Heat Pipe |
| colour: | Red |
| Annealing state: | semi-hard |
| Standard: | JISH3300;GB/T19447;EN12735 |
| Surface: | Washed |
| Grade: | Copper |
| Alloy or not: | Non-Alloy |
| Material: | C10100 |
| Company Info. |
| transense copper |
| View Contact Details |
| Product List |
Copper Round Pipes In Coils C10100 Copper Tubes
Standard | ASTM B280,ASTM B68,ASTM B75,ASTM B88 JIS H3300,EN12735,AS1571 |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,TP1,TP2, C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,TU1,TU2,C12500, C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800,C63020, C65500,C68700,C70400,C70600,C70620,C71000,C71500,C71520,C71640,C72200,C83600/ C93200,C62900/C95400/C95500/CuAl10Fe5Ni5,H59,H62,H65,H70 |
Shape Type | Straight Round, Square, Rectangular, Coil, Oval, Half-Round |
Wall Thickness | 0.1mm-3mm |
Out Diameter | 3mm-100mm |
Length | 1M-6M or As your demand |
Temper | Soft(M),Half Soft(M2) and Half Hard(Y2),Type K/L/M |
Surface Treatment | Bright and Clean |
Package Type | Plastic Film With Plastic Caps on both ends and Wooden Case Carton Package or as your demand |
Delivery Time | 7-15 days after receive your deposit |
Application | Copper Pipe is widely used in Air Conditioner and
Refrigerator,Condenser and Heat Exchange,Decoration,Water
Tube,Desk,Precision Equipment etc |
| Product name:Grooved Heat Pipe |
| Nominal Size | Outer diameter | Bottom wall thickness | Fin height | Apex angle | Total wall thickness | Fin number | Unit weight |
| mm | mm | mm | ° | mm | N | g/m | |
| 3*0.25+0.15 | 3 | 0.25 | 0.15 | 15 | 0.40 | 31/28/55/40 | 20.8 |
| 3*0.30+0.10 | 3 | 0.30 | 0.10 | 10 | 0.40 | 80 | 31 |
| 4*0.30+0.25 | 4 | 0.30 | 0.25 | 10 | 0.55 | 55 | 42 |
| 6*0.20+0.05 | 6 | 0.20 | 0.05 | 10 | 0.25 | 110 | 35 |
| 6*0.20+0.10 | 6 | 0.20 | 0.10 | 10 | 0.30 | 80/100/110 | 40 |
| 6*0.20+0.20 | 6 | 0.20 | 0.20 | 10 | 0.40 | 65/30 | 49 |
| 6*0.25+0.10 | 6 | 0.25 | 0.10 | 10 | 0.35 | 100/80 | 47 |
| 6*0.28+0.12 | 6 | 0.28 | 0.12 | 10 | 0.40 | 100 | 54 |
| 6*0.30+0.25 | 6 | 0.30 | 0.25 | 10 | 0.55 | 55 | 54 |
| 8*0.20+0.10 | 8 | 0.20 | 0.10 | 10 | 0.30 | 110 | 59 |
| 8*0.25+0.10 | 8 | 0.25 | 0.10 | 10 | 0.35 | 110 | 51 |


|