| Sign In | Join Free | My carsrow.com |
|
| Categories | AC DC Power Adapter |
|---|---|
| Brand Name: | Fullpower |
| Model Number: | 20220 |
| Certification: | FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc |
| Place of Origin: | China |
| MOQ: | 1000PCS |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 100000PCS/Day |
| Delivery Time: | 30 working days |
| Packaging Details: | Individul Pe Bag Packing or others |
| Item: | 36W AC DC Power Adapter |
| Input: | 100-240V 50/60HZ |
| Output: | DC 36W Max |
| Material: | ABS+PC |
| Color: | Black, White Or Others |
| Protection: | OCP, OLP, OVP And Others |
| Logo: | Fullpower Or Custom Make |
| Warranty: | 3 Years |
36W AC DC Power Adapter
• Max Output Power: 36W
• Typical output: 5V4A 5V5A 5V6A 6V5A 9V4A 12V3A 18V2A 24V1.5A etc
| Data-sheet |
| FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | |||||
v EFFICIENCY VI v 30-36 WATT OUTPUT POWER v OVERCURRENT PROTECTION v SHORT CIRCUIT PROTECTION v INPUT PROTECTION v ROHS COMPLIANT | US Type v UL v CB v FCC v ROHS v REACH | ![]() | |||||
| TYPICAL MODEL LIST | |||||||
| I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency | ||
90 - 264V 47 - 63HZ | SAW36C1-050-4000 | 5V | 4000mA | 90mV | VI Level 6 | ||
| SAW36C1-050-5000 | 5V | 5000mA | 90mV | VI Level 6 | |||
| SAW36C1-050-6000 | 5V | 6000mA | 120mV | VI Level 6 | |||
| SAW36C1-180-2000 | 18V | 2000mA | 120mV | VI Level 6 | |||
| SAW36C1-120-3000 | 12V | 3000mA | 150mV | VI Level 6 | |||
| SAW36C1-240-1500 | 24V | 1500mA | 150mV | VI Level 6 | |||
| INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||||||
| Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | ||||
| Input Frequency | 47〜63Hz | Efficiency | VI | ||||
| Input Current | 1.2A Max | Standby Power | 0.1W MAX | ||||
| Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | ||||
| OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | ||||||
| Output Voltage Range | 5V-48V | Operating Temperature | 10°C~40°C | ||||
| Output Current Range | 100mA-6000mA | Cooling | Convection | ||||
| Output Power Range | 48W Max | Temperature Coefficient | 0.05%/°C | ||||
| Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | ||||
| Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | ||||
| Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | |||||
| Turn On Time | 20-30mS normal | Physical Specifications | 97mm *50mm *32mm | ||||
| Line Regulation | 1% max | SAFETIES STANDARD | |||||
| Output Regulation | ±5% | Safeties Standard | 62368 / 60950/ 60335/ 61558/ 60065 | ||||
| Product Pictures |
|
|