| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Switching Power Adapter | 
|---|---|
| Brand Name: | Fullpower | 
| Model Number: | 15300 | 
| Certification: | FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc | 
| Place of Origin: | China | 
| MOQ: | 1000PCS | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 100000PCS/Day | 
| Delivery Time: | 30 working days | 
| Packaging Details: | Individul Pe Bag Packing or others | 
| Item: | 12W Switching Power Adapter | 
| Input: | 100-240V 50/60HZ | 
| Output: | DC 12W Max | 
| Material: | ABS+PC | 
| Color: | Black, White Or Others | 
| Protection: | OCP, OLP, OVP And Others | 
| Logo: | Fullpower Or Custom Make | 
| Warranty: | 3 Years | 
12W Series Switching Power Adapter
 Shenzhen YingYuan Electronics Co., Ltd Address:The 4-7th Floor, Building 8, HongYe Industrial Park, XiXiang Town, BaoAn District, ShenZhen,518126, China  | |||||||
| FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | |||||
v EFFICIENCY VI v 6-15 WATT OUTPUT POWER v OVERCURRENT PROTECTION v SHORT CIRCUIT PROTECTION v INPUT PROTECTION v ROHS COMPLIANT  | v UL v FCC v ROHS v REACH  | ![]()  | |||||
| TYPICAL MODEL LIST | |||||||
| I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency | ||
90 - 264V 47 - 63HZ  | SAW-0501500 | 5V | 1500mA | 60mv | VI | ||
| SAW-0502000 | 5V | 2000mA | 60mv | VI | |||
| SAW-0502100 | 5V | 2100mA | 60mv | VI | |||
| SAW-0901200 | 9V | 1200mA | 60mv | VI | |||
| SAW-1201000 | 12V | 1000mA | 60mv | VI | |||
| SAW-1500800 | 15V | 800mA | 60mv | VI | |||
| SAW-2400500 | 24V | 500mA | 60mv | VI | |||
| INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||||||
| Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | ||||
| Input Frequency | 47〜63Hz | Efficiency | VI | ||||
| Input Current | 1.2A Max | Standby Power | 0.1W MAX | ||||
| Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | ||||
| OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | ||||||
| Output Voltage Range | 3.6V-36V | Operating Temperature | 10°C~40°C | ||||
| Output Current Range | 100mA-2100mA | Cooling | Convection | ||||
| Output Power Range | 12W Max | Temperature Coefficient | 0.05%/°C | ||||
| Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | ||||
| Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | ||||
| Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | |||||
| Turn On Time | 20-30mS normal | Physical Specifications | 59mm * 40.9mm * 26.4mm | ||||
| Line Regulation | 1% max | SAFETIES STANDARD | |||||
| Output Regulation | ±5% | Safeties Standard | 60950/ 60335/ 61558/ 60065 | ||||
| MECHANICAL SPECIFICATION | PACKING DETAILS | ||||||
![]()  | 200pcs/carton,15kg/carton Carton size: 47*36.5*19cm  | ||||||
 
 
  | |||||||
                                 
                             |