| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | INTEL CPU Processor | 
|---|---|
| Brand Name: | Intel | 
| Model Number: | Intel® Xeon® Bronze 3204 Processor | 
| Place of Origin: | USA | 
| MOQ: | 1 | 
| Price: | $210-280 pcs Negotiable | 
| Payment Terms: | T/T | 
| Supply Ability: | 100/pcs/week | 
| Delivery Time: | 5-8 working days | 
| Packaging Details: | Carton Packaging | 
| Vertical Segment: | Server | 
| Processor Number: | 3204 | 
| Lithography: | 14 nm | 
| Total Cores: | 6 | 
| Processor Base Frequency: | 1.90 GHz | 
| Cache: | 8.25 MB | 
| Company Info. | 
| Beijing Qianxing Jietong Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Intel® Xeon® Bronze 3204 Processor 8.25M Cache, 1.90 GHz 6 Core
Intel® Xeon® Bronze processors deliver entry performance for small business and basic storage servers. Hardware-enhanced reliability, availability, and serviceability features designed to meet the needs of these entry solutions.
2nd Gen Intel® Xeon® Bronze processors offer hardware-enhanced reliability, availability, and serviceability for small business and basic storage servers.
Experience the difference Intel delivers hardware-enhanced reliability, availability and serviceability (RAS) available in the Intel® Xeon® Bronze processor family-based entry solutions.
No matter what the size of your business, the value of your data is enormous. Keep it accessible and better protected, with hardware-enhanced capability, at all times with an affordable Intel® Xeon® Bronze processor family-based small business server.
| Model | Intel SKU | SKU type | Speed (GHz) | Cache (MB) | UPI (GT/ s) | Max Memory Speed (MT/s) | Cores | Turbo | TDP (W) | 
| Intel Xeon Scalable Processor Family | 6152 | Gold | 2.1 | 30 | 10.4 | 2666 | 22/44 | Turbo | 140 | 
| Intel Xeon Scalable Processor Family | 6140 | Gold | 2.3 | 25 | 10.4 | 2666 | 18/36 | Turbo | 140 | 
| Intel Xeon Scalable Processor Family | 6132 | Gold | 2.6 | 19 | 10.4 | 2666 | 14/28 | Turbo | 140 | 
| Intel Xeon Scalable Processor Family | 6130 | Gold | 2.1 | 22 | 10.4 | 2666 | 16/32 | Turbo | 125 | 
| Intel Xeon Scalable Processor Family | 6126 | Gold | 2.6 | 19.25 | 10.4 | 2666 | 12/24 | Turbo | 125 | 
| Intel Xeon Scalable Processor Family | 6230 | Gold | 2.1 | 27.5 | 10.4 | 2933 | 20 | Turbo | 125 | 
| Intel Xeon Scalable Processor Family | 6209U | Gold | 2.1 | 27.5 | 10.4 | 2933 | 20 | Turbo | 125 | 
| Intel Xeon Scalable Processor Family | 6262 V | Gold | 1.9 | 33 | 10.4 | 2400 | 24 | Turbo | 135 | 
| Intel Xeon Scalable Processor Family | 6226 | Gold | 2.7 | 19.25 | 10.4 | 2933 | 12 | Turbo | 125 | 
| Intel Xeon Scalable Processor Family | 6234 | Gold | 3.3 | 24.75 | 10.4 | 2933 | 8 | Turbo | 130 | 
| Intel Xeon Scalable Processor Family | 6238 | Gold | 2.1 | 30.25 | 10.4 | 2933 | 22 | Turbo | 140 | 
| Intel Xeon Scalable Processor Family | 6240 | Gold | 2.6 | 24.75 | 10.4 | 2933 | 18 | Turbo | 150 | 
| Intel Xeon Scalable Processor Family | 6242 | Gold | 2.8 | 22 | 10.4 | 2933 | 16 | Turbo | 150 | 
| Intel Xeon Scalable Processor Family | 6252 | Gold | 2.1 | 35.75 | 10.4 | 2933 | 24 | Turbo | 150 | 
| Intel Xeon Scalable Processor Family | 6248 | Gold | 2.5 | 27.5 | 10.4 | 2933 | 20 | Turbo | 150 | 
| Intel Xeon Scalable Processor Family | 6222 V | Gold | 1.8 | 27.5 | 10.4 | 2400 | 20 | Turbo | 115 | 
| ntel Xeon Scalable Processor Family** | 5122 | Gold | 3.6 | 16.5 | 10.4 | 2666 | 4/8 | Turbo | 105 | 
| Intel Xeon Scalable Processor Family | 5120 | Gold | 2.2 | 19 | 10.4 | 2666 | 14/28 | Turbo | 105 | 
| Intel Xeon Scalable Processor Family | 5118 | Gold | 2.3 | 16 | 10.4 | 2666 | 12/24 | Turbo | 105 | 
| Intel Xeon Scalable Processor Family | 5117 | Gold | 2 | 19.25 | 10.4 | 2666 | 10 | Turbo | 105 | 
| Intel Xeon Scalable Processor Family | 5220 | Gold | 2.2 | 24.75 | 10.4 | 2666 | 18 | Turbo | 125 | 
| Intel Xeon Scalable Processor Family | 5218 | Gold | 2.3 | 22 | 10.4 | 2666 | 16 | Turbo | 125 | 
| Intel Xeon Scalable Processor Family | 5218R | Gold | 2.1 | 27.5 | 10.4 | 2666 | 20 | Turbo | 125 | 
| Intel Xeon Scalable Processor Family | 5222 | Gold | 3.8 | 16.5 | 10.4 | 2933 | 4 | Turbo | 105 | 
| Intel Xeon Scalable Processor Family | 5215 | Gold | 2.5 | 13.75 | 10.4 | 2666 | 10 | Turbo | 85 | 
| Intel Xeon Scalable Processor Family | 5217 | Gold | 3 | 11 | 10.4 | 2666 | 8 | Turbo | 115 | 
| Intel Xeon Scalable Processor Family | 4116 | Silver | 2.1 | 16 | 9.6 | 2666 | 12/24 | Turbo | 85 | 
| Intel Xeon Scalable Processor Family | 4215R | Silver | 3.2 | 11 | 9.6 | 2400 | 8 | Turbo | 130 | 
| Intel Xeon Scalable Processor Family | 4114 | Silver | 2.2 | 14 | 9.6 | 2666 | 10/20 | Turbo | 85 | 
| ntel Xeon Scalable Processor Family | 4112 | Silver | 2.6 | 8.25 | 9.6 | 2666 | 4/24 | Turbo | 85 | 
| Intel Xeon Scalable Processor Family | 4110 | Silver | 2.1 | 11 | 9.6 | 2666 | 8/16 | Turbo | 85 | 
| Intel Xeon Scalable Processor Family* | 4108 | Silver | 1.8 | 11 | 9.6 | 2666 | 8/16 | Turbo | 85 | 
| Intel Xeon Scalable Processor Family | 4210R | Silver | 2.4 | 13.75 | 9.6 | 2400 | 10 | Turbo | 100 | 
| Intel Xeon Scalable Processor Family | 4214 | Silver | 2.2 | 16.5 | 9.6 | 2400 | 12 | Turbo | 85 | 
| Intel Xeon Scalable Processor Family | 4214R | Silver | 2.4 | 16.5 | 9.6 | 2400 | 12 | Turbo | 100 | 
| Intel Xeon Scalable Processor Family | 4215 | Silver | 2.5 | 11 | 9.6 | 2400 | 8 | Turbo | 85 | 
| Intel Xeon Scalable Processor Family | 4216 | Silver | 2.1 | 22 | 9.6 | 2400 | 16 | Turbo | 100 | 
| Intel Xeon Scalable Processor Family | 4208 | Silver | 2.1 | 11 | 9.6 | 2400 | 8 | Turbo | 85 | 
| Intel Xeon Scalable Processor Family | 4210 | Silver | 2.2 | 13.75 | 9.6 | 2400 | 10 | Turbo | 85 | 
| Intel Xeon Scalable Processor Family | 3204 | Bronze | 1.9 | 8.25 | 9.6 | 2133 | 6 | Turbo | 85 | 
| Intel Xeon Scalable Processor Family | 3206R | Bronze | 1.9 | 11 | 9.6 | 2133 | 8 | No | 85 | 
| ntel Xeon Scalable Processor Family* | 3106 | Bronze | 1.7 | 11 | 9.6 | 2666 | 8/8 | No | 85 | 
| Intel Xeon Scalable Processor Family** | 3104 | Bronze | 1.7 | 8 | 9.6 | 2666 | 6/6 | No | 85 | 



Notices:
1. Open the packaging, check the products carefully, and take them gently.
2. The product is a brand new original unopened equipment.
3. All products 1 year warranty, and the buyer is responsible for the return shipping cost.
International Buyers Please Note:
Import duties, taxes, and charges are not included in the item
price or shipping cost. These charges are the buyer's
responsibility.
Please check with your country's customs office to determine what
these additional costs will be prior to bidding or buying.
Customs fees are normally charged by the shipping company or
collected when you pick the item up. These fees are not additional
shipping charges.
We won't under-value merchandise or mark the item as a gift on
customs forms. Doing that is against U.S. and international laws.
Customs delays are not the responsibility of the seller.
|   | 
 2.40GHz 12 Core Xeon Silver 4214R INTEL CPU Processor 16.5M Cache
                                                                                    
                        
                        
                        
                                                            2.40GHz 12 Core Xeon Silver 4214R INTEL CPU Processor 16.5M Cache
                                                    
                        
                     Intel Xeon Silver 4108 1.8 GHz INTEL CPU Processor Xeon 4108
                                                                                    
                        
                        
                        
                                                            Intel Xeon Silver 4108 1.8 GHz INTEL CPU Processor Xeon 4108
                                                    
                        
                     11M Cache Intel Xeon Bronze 3106 Processor 1.70 GHz 8 Core
                                                                                    
                        
                        
                        
                                                            11M Cache Intel Xeon Bronze 3106 Processor 1.70 GHz 8 Core
                                                    
                        
                     11M 1.9 GHz INTEL CPU Processor Intel Xeon Bronze 3206R 8 Core Server CPU
                                                                                    
                        
                        
                        
                                                            11M 1.9 GHz INTEL CPU Processor Intel Xeon Bronze 3206R 8 Core Server CPU
                                                    
                        
                     Intel Xeon Silver 4316 Processor 30M Cache 2.3 GHz 20 Core Server 3rd Generation
                                                                                    
                        
                        
                        
                                                            Intel Xeon Silver 4316 Processor 30M Cache 2.3 GHz 20 Core Server 3rd Generation
                                                    
                        
                     Xeon Bronze 3104 1.7 GHz INTEL CPU Processor 6 Core 8.25M Cache
                                                                                    
                        
                        
                        
                                                            Xeon Bronze 3104 1.7 GHz INTEL CPU Processor 6 Core 8.25M Cache
                                                    
                        
                     Intel Xeon Silver 4210R 2.4 GHz 13.75M Cache 10 Core Server CPU
                                                                                    
                        
                        
                        
                                                            Intel Xeon Silver 4210R 2.4 GHz 13.75M Cache 10 Core Server CPU
                                                    
                        
                     Intel Xeon Silver 4309Y 2.8GHz INTEL CPU Processor 8 Core Server 3rd Generation
                                                                                    
                        
                        
                        
                                                            Intel Xeon Silver 4309Y 2.8GHz INTEL CPU Processor 8 Core Server 3rd Generation
                                                    
                        
                     11M Cache Intel Xeon Silver 4110 2.1 GHz 8 Core Server CPU Processor
                                                                                    
                        
                        
                        
                                                            11M Cache Intel Xeon Silver 4110 2.1 GHz 8 Core Server CPU Processor
                                                    
                        
                     Intel Xeon Silver 4210 2.2 G INTEL CPU Processor 10 Core 13.75M Cache
                                                                                    
                        
                        
                        
                                                            Intel Xeon Silver 4210 2.2 G INTEL CPU Processor 10 Core 13.75M Cache