Sign In | Join Free | My carsrow.com |
|
Categories | Rotary Vane Vacuum Pump |
---|---|
Brand Name: | XC |
Certification: | CE |
Place of Origin: | Chingqing, China |
MOQ: | 1 set |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 sets/month |
Delivery Time: | 7 days |
Packaging Details: | Carton |
Structure: | Dual Stage Pump |
Usage: | Air Pump |
Power: | Electric 110V or 220V |
Frequency: | 50Hz or 60Hz |
Ultimate vacuum: | 25 microns |
Flow rate: | 1.5-12CFM(42-340L/min) |
Number of stage: | 2 |
Use For: | Refrigareation Maintance,Packing,Medical,Printing etc. |
High Performance Dual Stage Rotary Vane Vacuum Pump For Refrigeration Maintance
Main Features
Designed specially for HVAC/R service,Vacuum pump oil included(sea
freight only).
Ultimate deep vacuum dual voltage is 0.3 Pa
Compact design with aluminum hosing and easy to carry.
Thermal protector in the motor to guarantee the pump to run
steadily
Both 1/4' and 3/8' SAE flare inlet connections allow for
flexibility of connections.
Suitable for all the main voltage design in the market.
Individual design for special customers.
Technical Data
Duel Stage | ||||||||
Item NO. | VP215 | VP225 | VP235 | VP245 | VP260 | VP280 | VP2100 | |
Flow Rate | 50Hz | 1.5CFM | 2.5CFM | 3.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42 L/min | 70 L/min | 100 L/min | 128 L/min | 170 L/min | 226 L/min | 283 L/min | ||
60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50 L/min | 84 L/min | 114 L/min | 142 L/min | 198 L/min | 254 L/min | 340 L/min | ||
Ultimate vacuum | 3x10Pa | 3x10Pa | 3x10Pa | 3x10Pa | 3x10Pa | 3x10Pa | 3x10Pa | |
20 microns | 20 microns | 20 microns | 20 microns | 20 microns | 20 microns | 20 microns | ||
Power | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | 1HP | |
Lnket Port | 1/4"Flare | 1/4"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | |
Oil Capacity | 180ml | 280ml | 350ml | 340ml | 600ml | 600ml | 700ml | |
Dimensions(mm) | 260x122x220 | 270x122x220 | 320x134x232 | 320x134x232 | 370x140x250 | 370x140x250 | 390x140x250 | |
Weight | 6kg | 7kg | 10.5kg | 11kg | 15kg | 15.5kg | 16kg |
Related Products
![]() |