| Sign In | Join Free | My carsrow.com |
|
| Categories | Walk Behind Floor Scrubbers |
|---|---|
| Brand Name: | dyon/oem |
| Model Number: | FS45 |
| Certification: | ce/issa |
| Place of Origin: | Jiangsu China |
| MOQ: | Negotiation |
| Price: | Negotiation |
| Payment Terms: | D/P, L/C, T/T |
| Supply Ability: | 300pcs/mouth |
| Delivery Time: | 7-15days |
| Packaging Details: | pallet+carton |
| Name: | Walk Behind Scrubber Dryer |
| Application: | Laminate Floor / Hard Floor |
| Squeegee Width(mm): | 800 |
| Solution Tank(L): | 40 |
| Recovery Tank(L): | 45 |
| Battery: | 12Vx2 100Ah |
| Brush Speed(rpm): | 180 |
| Brush Motor(W): | 550 |
| Company Info. |
| Dycon Cleantec Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Laminate Floor Walk Behind Scrubber Dryer / Hard Floor Sweeper Scrubber Machine
Why you choose our Walk Behind Scrubber Dryer ?
Walk Behind Scrubber Dryer Details
Walk Behind Floor Scrubber Parameters
| Model | FS45 |
| Brush Dia.(mm) | 510mm(A)/460mm(B) |
| Squeegee Width(mm) | 800 |
| Solution Tank(L) | 40 |
| Recovery Tank(L) | 45 |
| Brush Driving Mode | metal gear reduce |
| Brush Speed(rpm) | 180 |
| Brush Motor(W) | 550 |
| Suction Motor(W) | 550 |
| Efficiency(m2/h) | 1800 |
| Installed power | 24V |
| Battery | 12Vx2 100Ah |
| Dirty water level sensor | Yes |
| Driving speed adjust | Yes |
| loading | 34pcs/20ft |
| 72pcs/40GP |

|