Sign In | Join Free | My carsrow.com |
|
Categories | Fiber Optic Splitter |
---|---|
Brand Name: | wangtong |
Model Number: | Plc Splitter -LGX-1*64 |
Certification: | ISO9001:2008,ROHS |
Place of Origin: | Guangdong, China (Mainland) |
MOQ: | 1 pc |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 Pack/Packs per Day |
Delivery Time: | 3 -10 working day(s) after payment received |
Packaging Details: | pvc bag or blister box+carton |
Product name: | Plc Splitter -LGX-1*34 |
Application: | FTTH FTTB FTTX Network |
Configuration: | 1x64 |
Connector: | SC/APC |
Package Type: | Slot box |
Fiber length: | 1M, 1.5M 3M or customized design |
Slot Box Type 64 Way SC UPC 1*64 1x64 Fiber Optic PLC Splitter
Description
Fiberey PLC Splitters is used to distribute optical signals to multiple locations for processing. PLC Splitter (Planar Lightwave Circuit Splitters) is key component in FTTx including splitting ratio from 1(2) x 2, to 1(2) x 64, highly stable across temperature and wavelength providing low insertion loss, low input polarization sensitivity, excellent uniformity, and low return loss. Avalible in Small Form Factor (Nickel Copper Alloy Encapsulated Case)(Blockless) , Module (ABS Box) and Cassette (Slot-In) type.. Also comes in various fan-out configurations, tight fiber to 3mm jacket, to with preterminated fiber optic connectors (SC/FC/ST/LC with APC/UPC).
Feature
Application
Parameter
Configuration | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | 1X128 |
Operating Wavelength (nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or others specified | ||||||
Insertion Loss(P/A Grade Max.dB) | 3.8/4.0 | 7.2/7.4 | 10.3/10.7 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformity (Max.dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
PDL(Max.dB) | 0.1 | 0.1 | 0.1 | 0.20 | 0.25 | 0.30 | 0.40 |
Return Loss(Min.dB) | 55 | ||||||
Directivity(Min.dB) | 55 | ||||||
Wavelength Dependent Loss (Max.dB) | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Fiber Length(m) | 1.5(±0.1) or others specified | ||||||
Temperature Stability(-40~+85℃,Max.dB) | 0.5 | ||||||
Operating Temperature(℃) | -40~+85 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Maximum Power Handling (mW) | 500 |
Configuration | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | 2X128 |
Operating Wavelength (nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or others specified | ||||||
Insertion Loss(P/A Grade Max.dB) | 3.9/4.2 | 7.3/7.6 | 10.5/11.0 | 14.4/14.6 | 17.4/17.9 | 21.0/21.5 | 24.5/25.0 |
Loss Uniformity (Max.dB) | 0.60 | 1.00 | 1.20 | 1.50 | 1.80 | 2.20 | 2.50 |
PDL(Max.dB) | 0.20 | 0.20 | 0.20 | 0.20 | 0.25 | 0.30 | 0.40 |
Return Loss(Min.dB) | 55 | ||||||
Directivity(Min.dB) | 55 | ||||||
Wavelength Dependent Loss (Max.dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Fiber Length(m) | 1.5(±0.1) or others specified | ||||||
Temperature Stability(-40~+85℃,Max.dB) | 0.5 | ||||||
Operating Temperature(℃) | -40~+85 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Maximum Power Handling (mW) | 500 |
Product Pictures
![]() |