| Sign In | Join Free | My carsrow.com |
|
| Categories | LED Special Shaped Display |
|---|---|
| Brand Name: | SMART LED |
| Model Number: | P4 , LED Display ball |
| Certification: | CE,ROSH,FCC,EMC |
| Place of Origin: | China |
| MOQ: | no requirement |
| Payment Terms: | T/T |
| Supply Ability: | no requirement |
| Delivery Time: | 15 Days |
| Packaging Details: | Wooden package |
| Item: | P4 LED Display ball |
| LED Lamp: | SMD 2020 |
| Diameter: | 1.5m |
| Driving Method: | 1/16 Scan |
| Protective Grade: | IP65 |
| Refresh Rate: | 1920Hz |
| Brightness: | 1000mcd |
| Cabinet Materials: | Iron |
| Control System: | Mooncell Online system |
P4 Indoor Fleible LED Display Video,Text,Photo Front Service magnet install
Applications
PH2mm LED SMD Indoor Display Specification | ||||||
| Technicial Parameters | ||||||
| LED Parameters | ||||||
| No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
| 1 | Red LED (Epistar DICE) | 800-1000 | 140º/70º | 620-630nm | 25℃,20mA | |
| 2 | Green LED(Epistar DICE) | 1300~1500 | 140º/70º | 520-535nm | 25℃,20mA | |
| 3 | Blue LED (Epistar DICE) | 250~500 | 140º/70º | 465-475nm | 25℃,20mA | |
| Module Specifications | ||||||
| 1 | Pixel Pitch | 4mm |
| |||
| 2 | Pixel Configuration | 3-in-1, SMD 2020 | ||||
| 3 | Module Resolution | 128 X 64 | ||||
| 4 | Module Pixles | 8192 | ||||
| 5 | Module Size | 320mm X 160mm | ||||
| 6 | Module power | 5V7.2A 36W | ||||
| Screen Parameters | ||||||
| 1 | Whole screen size | 2.88m*2.88m |
| |||
| 2 | LED Display piexl | 1152*1152 | ||||
| 2 | Module quantity | 162 pcs | ||||
| 3 | Brightness | ≥1000 mcd/㎡ | ||||
| 4 | Brightness(Max./Min.) | 1.2:1 | ||||
| 5 | Driving Method | 1/32 Scan | ||||
| 6 | View Angle | Horizontal 140° Vertical 120° | ||||
| 7 | Optimal Viewing Distance | 3M | ||||
| 8 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
| 9 | Refresh rate | >19200HZ | ||||
| 10 | Frame Frequency | 60Hz | ||||
| 11 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
| 12 | Defects Rate | ≤0.00001 | ||||
| 13 | Power Consumption | Max.: 1000W/㎡ Average: 300W/㎡ | ||||
| 14 | Screen weight | ≤28.6kg/㎡ | ||||
| 15 | MTBF | >10,000 hours | ||||
| 16 | Life span | ≥100,000 hours | ||||
| 17 | Module Display Brightness Uniformity | <2% | ||||
| 18 | Earth Leakage Current | <3mA | ||||
| 19 | Protective Grade | IP33 | ||||
| 20 | Temperature-operating | ﹣25℃~45℃ | ||||
| 21 | Humidity-operating | 10%~95% | ||||
| 22 | Controlling system | Nova | ||||
| 23 | Operating System | WIN7/WIN8/WIN10 | ||||
| Remarks: | ||||||
| 1. Software and User’s manual in English included. 2. 30% Down Payment before Production, Balance before shippment 3. Lead time:15 working Days against down Payment 4. Two Years Maintain Replacement free. | ||||||
Out Producing department
|