| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | High Frequency Online UPS | 
|---|---|
| Brand Name: | CPSY | 
| Model Number: | HP1106H | 
| Certification: | CE, Rohs | 
| Place of Origin: | Guangdong | 
| MOQ: | 1pc | 
| Price: | usd/pcs | 
| Payment Terms: | T/T | 
| Supply Ability: | 2000pcs | 
| Delivery Time: | 7-15days | 
| Packaging Details: | carton | 
| Output voltage: | 200/208/220/230/240VAC | 
| Type: | On-line | 
| Phase: | Single Phase | 
| Display: | LCD | 
| Frequency: | 50 HZ/60 Hz | 
| Application: | Computer,Telecommunications,Instrumentation,Networking,Security / Monitoring / Alarm | 
High frequency online ups for data center and IT infrastructure
| Model | HP1106H | HP1110H | 
| Capacity | 6KVA/4.8KW | 10KVA/8KW | 
| Norminal voltage | 220VAC Single phase grounding | |
| Norminal frequency | 50Hz | |
| Input | ||
| Voltage Range | 120-275VAC | |
| Frequency Range | 50Hz:(46-54Hz) | |
| Power Factor | 0.99 | |
| Output | 0 | |
| Voltage Precision | 220VAC×(1±1%) | |
| Frequency Precision | 50Hz×(1±1%) | |
| Power factor | 0.8 | |
| Harmonic Distortion | Linear load<3% Non-linear<6% | |
| Overload Capability (AC 25°C) | 105%-125% Transfer to bypass after 1 min; 125%-135% Transfer to bypass after 30sc; >135% Transfer to bypass after 0.1sc; | |
| Transfer time | 0 ms(AC mode↔Battery) ;<4 ms(AC mode↔ Bypass) | |
| Battery | ||
| DC Voltage | 192VDC | |
| Charging current | 6A | |
| Backup Time(Full Load) | Depends on external battery capacity | |
| Panel Display | ||
| LED indicators | inverter, bypass, battery ,electricity ,load ,AC  | |
| Communication port | Smart RS232, SNMP (Optional) , AS400(Optional),CMC(Optional) | |
| Working Environment | ||
| Temperature | 0°C-40°C | |
| Relative Humidity | 20%-90%(non-condensing) | |
| Storage Temperature | -25°C~55°C | |
| Elevation | <1000m | |
| Noise Level | <55dB | |
| Physical Characteristic | ||
| Weight(KG) | 17.2 | 19.3 | 
| Dimensions: ( W x D x H ) | 240×500×460 | |
Images :
                                 
                             |