| Sign In | Join Free | My carsrow.com |
|
| Categories | PLA Coated Paper Cup |
|---|---|
| Brand Name: | custom |
| Model Number: | custom |
| Certification: | EC, FDA |
| Place of Origin: | China |
| MOQ: | 100,000pcs/size, mixed varied designs acceptable |
| Price: | negotiable |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 2 million pcs per month |
| Delivery Time: | 30 working days |
| Packaging Details: | 50pcs/bag, 20 bags/carton |
| Usage: | beverage, milk, coffee, etc. |
| Features: | 100% biodegradable, eco-friendly |
| Material: | single and double wall are available |
| Logo: | customized logo acceptable |
| MOQ: | 100,000pcs/size, mixed varied designs acceptable |
| Print: | flexo or offset print |
Eco-Friendly Take Away 100% Biodegradable PLA Coated Paper Cup
| Biodegradable Double Wall PLA Paper Cup Specifications | ||||||||
| Size | Paper Weight | PLA | Size (top-bottom-height) | Capacity | Standard Packing | Outer Carton Size | CBM | |
| GSM | GSM | mm | ml | pcs/bag | bag/carton | mm | ||
| 8oz | 260~320 | 22~30 | 80*56*93 | 290 | 50 | 40 | 410*320*665 | 0.087 |
| 9oz | 260~320 | 22~30 | 78*52*95 | 280 | 50 | 20 | 380*320*380 | 0.046 |
| 10oz A | 260~300 | 22~30 | 82*53*114 | 350 | 50 | 20 | 415*330*380 | 0.052 |
| 10oz B | 300~350 | 22~30 | 90*60*100 | 380 | 50 | 20 | 460*370*530 | 0.09 |
| 10oz C | 300~350 | 22~30 | 90*60*95 | 350 | 50 | 20 | 460*370*530 | 0.09 |
| 12oz | 260~350 | 22~30 | 90*60*110 | 400 | 50 | 20 | 475*375*570 | 0.101 |
| 16oz | 260~350 | 22~30 | 90*60*133 | 500 | 50 | 20 | 465*375*580 | 0.101 |
| 20oz | 300~350 | 22~30 | 90*60*152 | 600 | 50 | 20 | 465*465*440 | 0.095 |
| 22oz | 300~350 | 22~30 | 90*60*170 | 700 | 50 | 20 | 460*370*590 | 0.1 |
FDA176.170 (American standards for paper and paperboard in contact with food)
EU1935/2004 (EU regulation on materials and articles intended to come into contact with food).

|