| Sign In | Join Free | My carsrow.com |
|
| Categories | Industrial Electric Steam Boiler |
|---|---|
| Brand Name: | WILFORD |
| Model Number: | LDR |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 stand |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 25 stand/stands per Month |
| Delivery Time: | 15-20 working days |
| Packaging Details: | Export wooden Packing |
| Rated evaporation: | 150-300kg/h |
| Rated working pressure: | 0.7Mpa |
| Input power: | 108-216KW |
| Input current: | 162-324A |
| Style: | Vertical |
| Dimension(L*W*H):: | Depends |
Small Scale Industrial Electric Heating Steam Boiler For Restaurant Kitchen
Product introduction
1 . Vertical structure, compact and beautiful, easy to install.
2 . Flexible control mode, can be set to manual or automatic mode,
suitable for single or multiple machines to operate together.
3 . According to the actual steam demand, the power of the boiler
can be adjusted by itself to meet the needs of customers.
4 . The boiler operation is fully automated, using advanced touch
screen design, simple and fast.
5 . Remote monitoring through PLC data communication.
6 . It has the functions of water shortage, over pressure, phase
loss, overheating, leakage and other protection functions to ensure
safety.
Parameter
| Type | LDR0.15 | LDR0.2 | LDR0.3 | LDR0.5 | ||
| Project | Unit | |||||
| Rated evaporation | t/h | 0.15 | 0.2 | 0.3 | 0.5 | |
| Rated working pressure | MPa | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.8/1.0 | |
| Staturated steam temperature | ℃ | 170/193 | 170/193 | 170/193 | 184/193 | |
| Input Power | KW | 108 | 144 | 216 | 360 | |
| Input current | A | 162 | 216 | 324 | 540 | |
| Rated pressure | V | 3N AC 50Hz 380V | ||||
| Power×Group | KW×P | 18×6 | 18×8/24×6 | 27×8 | 36×10 | |
| a Main steam valve diameter | DN | 25 | 32 | 32 | 50 | |
| b Safety valve diameter | DN | 25 | 25 | 25 | 40 | |
| c Inlet diamater | DN | 20 | 20 | 20 | 25 | |
| d Blowoff Valve diameter | DN | 25 | 25 | 25 | 40 | |
| Overall size | L | mm | 1100 | 1280/1150 | 1300 | 1580 |
| W | mm | 950 | 1150/950 | 1200 | 1350 | |
| H | mm | 2050 | 2100/2050 | 2200 | 2600 | |
| A | mm | - | - | 1200 | 1200 | |
| B | mm | - | - | 500 | 500 | |
| C | mm | - | - | 1800 | 1800 | |
| Weight | kg | 330/400 | 450/530 | 680/740 | 980/1080 | |
Feature
Product picture

Project case diagram

|