| Sign In | Join Free | My carsrow.com |
|
| Categories | DWDM Mux Demux |
|---|---|
| Brand Name: | J&K |
| Model Number: | DWDM |
| Certification: | UL; SGS; ROHS |
| Place of Origin: | SHENZHEN,CHINA |
| MOQ: | 5PCS |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T |
| Delivery Time: | 3~5days |
| Packaging Details: | Plastic box |
| Product name: | MUX/DEMUX |
| Opterating temperature (℃): | -20~85℃ |
| Application: | FTTH FTTB FTTX Network |
| Storage temperature: | -40~85°C |
| Directivity (dB): | ≥50 |
| Return Loss (dB): | ≥45 |
| Company Info. |
| J&K Optotec Co.,Ltd. |
| View Contact Details |
| Product List |
100G High Accurate Central Wavelength 8Channels DWDM ABS Box With LC/UPC Connectors
100G 8Ch DWDM ABS Box is for 100G transmission system,high accurate central wavelength,high stability.
It's used to backbone and data center.
Applications:
Features:
Specifications:
| Mux | Demux | ||
| Channel Wavelength (nm) | 1530.33~1560.61(21~59 ITU grid) | ||
| Central Wavelength Accuracy (nm) | ± 0.05 | ||
| Min Channel Spacing (GHz) | ITU 100Ghz Grid | ||
| Passband (@-0.5dB bandwidth)(nm) | >0.22 | ||
| Insertion Loss(dB) | Add/Drop Ch. | ≤3.5 | |
| Reflective Ch. | ≤0.4 | ||
| Passband Flatness(dB) | ≤0.3 | ||
| Add/Drop channel Isolation(dB) | Adjacent Channel | N/A | ≥25 |
| Non-adjacent Channel | N/A | ≥35 | |
| Reflective Isolation(dB) | ≥12 | ||
| Insertion Loss Temperature (dB/°C ) | ≤0.003 | ||
| Wavelength Temperature Shifting (nm/ °C ) | ≤0.002 | ||
| PDL (dB) | ≤0.1 | ||
| PMD (ps) | ≤0.1 | ||
| Directivity (dB) | ≥50 | ||
| Return Loss (dB) | ≥45 | ||
| Rated power (mW) | 500 | ||
| Operation Temperature (°C) | -20 ~ +85 | ||
| Storage Temperature (°C) | -40 ~ +85 | ||
| Dimension (mm) | L100×W80×H10 | ||


|