| Sign In | Join Free | My carsrow.com |
|
| Categories | Planar Power Transformer |
|---|---|
| Brand Name: | Tiger |
| Model Number: | TG-ER25 250W |
| Certification: | ISO, CE,UL, RoHS |
| Place of Origin: | China |
| MOQ: | 1000pcs |
| Price: | negotiation |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 10000pcs/day |
| Delivery Time: | around 20 days |
| Packaging Details: | Carton/Pallet |
| Insulation: | 2250VDC |
| Coil Number: | SMD Planar transformer |
| Coil Structure: | Flat winding |
| Core Type: | ERI-25 |
| OEM: | Accepted |
| Quality: | 100% test |
| Company Info. |
| ANHUI TIGER CO,.LTD |
| View Contact Details |
| Product List |
ER-25 250W Active Clamp ODM OEM Power Planar Current Transformers
Supply
Features:
Specifaction :
| PART NUMBER | Pri to Sec Ratio | Primary N1(P1-P2) | Sec | |||
| ( N1:N2) | Inductance | LeakageInductance | DC Resistance | |||
| ER25T216011 | 16:1 | 1.1µH | 2.8µH | 110mΩ | 0.6mΩ | |
| ER25T216021 | 16:2 | 1.1µH | 2.8µH | 110mΩ | 1.1mΩ | |
| ER25T216031 | 16:3 | 1.1µH | 2.8µH | 110mΩ | 2.8mΩ | |
| ER25T216041 | 16:4 | 1.1µH | 2.8µH | 110mΩ | 4.5mΩ | |

| PART NUMBER | Pri to Sec Ratio | Primary N1(P1-P2) | Sec | |||
| ( N1:N2) | Inductance | LeakageInductance | DC Resistance | |||
| ER25T202021 | 2:2 | 22µH | 0.5µH | 1.6mΩ | 0.8mΩ | |
| ER25T203021 | 3:2 | 50µH | 0.5µH | 2.5mΩ | 0.8mΩ | |
| ER25T203031 | 3:3 | 50µH | 0.5µH | 2.5mΩ | 1.1mΩ | |
| ER25T204021 | 4:2 | 88µH | 0.5µH | 5.5mΩ | 0.8mΩ | |
| ER25T204031 | 4:3 | 88µH | 0.5µH | 5.5mΩ | 1.1mΩ | |
| ER25T204041 | 4:4 | 88µH | 0.5µH | 5.5mΩ | 3.0mΩ | |
| ER25T214021 | 14:2 | 250µH | 0.5µH | 95mΩ | 1.0mΩ | |
| ER25T216021 | 16:2 | 250µH | 0.5µH | 115mΩ | 0.8mΩ | |

| PART NUMBER | Pri to Sec Ratio | Primary (N1+N2) | Sec | |||
| ( N1:N2) | Inductance | LeakageInductance | DC Resistance | |||
| ER25T402041 | (2+2):(4+4) | 17.5µH+17.5µH | 0.5µH+0.5µH | 3.1mΩ+3.1mΩ | 6.3mΩ+6.3mΩ | |



|