| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Flexible LED Display | 
|---|---|
| Brand Name: | BST | 
| Model Number: | FL-6 | 
| Certification: | CE,FCC, CCC, Rohs,ISO | 
| Place of Origin: | Shenzhen, China | 
| MOQ: | 1sqm / Piece | 
| Price: | Negotiation | 
| Payment Terms: | T/T, Western Union, L/C | 
| Supply Ability: | 5000sqm per month | 
| Delivery Time: | 7 - 20 days | 
| Packaging Details: | wooden case | 
| Warranty: | 2 years | 
| Driving method: | 1/8 scan, constant current | 
| LED Type: | SMD3528 | 
| Brightness: | 1500nits /sqm | 
| Module size: | 320mmX160mm | 
| Color: | Full Color | 
| Refresh rate: | >1920Hz | 
| Company Info. | 
| ShenZhen BST Industry Co., Limited | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
High Resolution Flexible LED Display For Commercial Advertising /Animation
Flexible LED Display Quick Detail:
1. Flexible and bendable
2. Super thin and light
3. Very easy to splice, install and maintain
4. High brightness
5, Wide application
Flexible LED Display Description:
1. Flexible module, can make any sharp design.
2. High reliability: Average time between failures(MTBF)is 2 years
at least
3. Long life time: Normal lifespan should be more than 8 years
4. Energy saving: 51% energy saving, lowering operation cost
significantly
5. Easy to install: Stacking installation design enables easier
installation
Flexible LED Display Applications:
Commercial advertising, animation, advertising, stage backdrop, stadium, business establishments,TV shows, car shows, mobile media, shopping center,exhibitions, fashion shows, concerts,Video, graphics,sports, entertainment, events,Stadium perimeter, etc
Flexible LED Display Specification:
| SPECIFICATION | |||
| FL-2 | FL-4 | FL-6 | |
| Physical Pitch | 2.5mm | 4mm | 6.66mm | 
| Pixel Configuration | SMD2121 | SMD2121 | SMD3528 | 
| Pixel Density | 160,000pixels/sqm | 62,500 pixels/sqm | 22,500 pixels/sqm | 
| Module Dimensions (WXH)(mm)  | 240X120 | 240X120 | 320X160 | 
| Panel Dimensions(mm) | Customized | Customized | Customized | 
| Physical Resolution of Module(WXH)  | 96X48 | 60X30 | 48X24 | 
| Weight | 8.2kg/sqm | 8.2kg/sqm | 8.2kg/sqm | 
| Processing | 16bit | 16bit | 16bit | 
| Colours | 281 trillion | 281 trillion | 281 trillion | 
| Contrast Ratio | 4,000:1 | 4,000:1 | 4,000:1 | 
| Average Power Consumption  | 9W | 10W | 10W | 
| Max Power Consumption  | 12W | 13W | 13W | 
| Refresh Rate | >1920Hz | >1920Hz | >1920Hz | 
| Brightess | ≥1,000nits | ≥1,500nits | ≥1,500nits | 
| Driving Method | 1/40 | 1/8 | 1/8 | 
| Horizontal Viewing Angle  | 160° | 160° | 160° | 
| Vertical Viewing Angle  | 140° | 140° | 140° | 
| Expected Lifetime | 100,000Hrs | 100,000Hrs | 100,000Hrs | 
| Servicing | Front | Front | Front | 
| IP Rationg (Front/Rear)  | IP 40 | IP 40 | IP 40 | 
| Operation Temp/ Humidity  | —20℃-60℃ /10%-60% | —20℃-60℃ /10%-60% | —20℃-60℃ /10%-60% | 
| Storage Temp/ Humidity  | —30℃-60℃ /10%-60% | —30℃-60℃ /10%-60% | —30℃-60℃ /10%-60% | 
| Certification | CCC,CE,ETL,ROHS | CCC,CE,ETL,ROHS | CCC,CE,ETL,ROHS | 

                                 
                             |