| Sign In | Join Free | My carsrow.com |
|
| Categories | Perfluoropolyether Fluorinated Fluids |
|---|---|
| Brand Name: | Solvey Galden |
| Model Number: | HT90 |
| Certification: | CE |
| Place of Origin: | Italy |
| MOQ: | 1 |
| Price: | Contact us |
| Payment Terms: | T/T / Paypal |
| Supply Ability: | 50 |
| Delivery Time: | 3-5 work days |
| Packaging Details: | New Original Box |
| Model: | HT90 |
| Type: | Perfluoropolyether Fluids |
| Boiling point: | 90℃ |
| Pour point: | <-110 ℃ |
| Brand: | Solvey Galden |
| One Bottle: | 5KG |
| Company Info. |
| Shenzhen Wisdomlong Technology CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Italy Galden PFPE LUBRICANTS HT90 Perfluoropolyether Fluids HT
LOW-BOILING 5kg Bottle
Galden® HT - Low Boilers
| Property | Units | Galden® HT55 | Galden® HT70 | Galden® HT80 | Galden® HT110 |
| Boiling point | °C | 55 | 70 | 80 | 110 |
| Pour point | °C | <-115 | -115 | <-110 | -100 |
| Density @ 25°C | g/cm3 | 1.65 | 1.68 | 1.69 | 1.71 |
| Kinematic viscosity @ 25°C | cSt | 0.45 | 0.50 | 0.57 | 0.77 |
| Kinematic viscosity @ 0°C | cSt | 0.64 | 0.75 | 0.83 | 1.21 |
| Kinematic viscosity @ -20°C | cSt | 0.91 | 1.09 | 1.22 | 1.94 |
| Kinematic viscosity @ -40°C | cSt | 1.40 | 1.79 | 2.00 | 3.74 |
| Surface tension @ 25°C | dynes/cm | 16 | 14 | 16 | 16 |
| Vapor pressure @ 25°C | torr | 225 | 141 | 105 | 17 |
| Specific heat @ 25°C | cal/g°C | 0.23 | 0.23 | 0.23 | 0.23 |
| Thermal conductivity @ 25°C | W/m°C | 0.065 | 0.065 | 0.065 | 0.065 |
| Heat of vaporization @ boiling point | cal/g | 22 | 17 | 17 | 17 |
| Dielectric strength @ 25°C | KV (2.54mm gap) | 40 | 40 | 40 | 40 |
| Dissipation factor @ 25°C (1 kHz) | 2*10-4 | 2*10-4 | 2*10-4 | 2*10-4 | |
| Dielectric constant @ 25°C (1 kHz) | 1.86 | 1.88 | 1.89 | 1.92 | |
| Volume resistivity | O.cm | 5*1015 | 5*1015 | 5*1015 | 5*1015 |
| Solubility of water | ppm (wt) | 14 | 14 | 14 | 14 |
| Solubility of air | cm3gas/ 100 cm3liquid | 26 | 26 | 26 | 26 |
| Refractive index @ 25°C | 1.280 | 1.280 | 1.280 | 1.280 | |
| Coefficient of expansion | cm3/cm3°C | 0.0011 | 0.0011 | 0.0011 | 0.0011 |
| Average molecular weight | 340 | 410 | 430 | 580 |
Solvay Galden PFPE
Galden PFPE HT is a line of heat transfer fluids with boiling
points ranging from 55°C to 270°C designed for vapour phase
soldering process. We recommend using Galden fluids on our IBL
vapor phase systems for standard applications.
Their excellent dielectric properties, high chemical stability
combined with their capacity to operate at very low as well as
elevated temperatures make them the best heat transfer fluids for
the aggressive conditions used for various high-tech applications
in the semiconductor and electronic industry.
Galden Features:
Perfluoropolyether Fluorinated Fluids
| Property | HT55 | HT70 | HT90 | HT110 | HT135 | HT170 | HT200 | HT230 | HT270 |
| Avg Molecular Weight | 340 | 410 | 460 | 580 | 610 | 760 | 870 | 1020 | 1550 |
| Normal Boiling Point(℃) | 55 | 70 | 90 | 110 | 135 | 170 | 200 | 230 | 270 |
| Pour Point (℃) | <-110 | <-110 | <-110 | <-110 | <-100 | <-97 | <-85 | <-77 | <-66 |
| Open Cup Flashpoint | none | none | none | none | none | none | none | none | none |
| Flannability Range (vol%) | none | none | none | none | none | none | none | none | none |
| Surface Tension (dynes/cm) | 10 | 14 | 16 | 16 | 17 | 18 | 19 | 19 | 20 |
| Vapor Press (mm/Hg)@25℃ | 225 | 141 | 48 | 17 | 8 | <1 | <1 | <1 | <0.01 |
| Density (g/ml) | 1.65 | 1.68 | 1.69 | 1.71 | 1.72 | 1.77 | 1.79 | 1.82 | 1.85 |
| Viscosity (cSt)@25℃ | 0.45 | 0.5 | 0.75 | 0.77 | 1 | 1.8 | 2.4 | 4.4 | 14 |
| Heat of Vaporization (cal/g) @bp | 22 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 |
| Atmospheric Lifetime (yrs) | >800 | >800 | >800 | >800 | >800 | >800 | >800 | >800 | >800 |

Our advantage Products:
【Honeywell】Module DCS / PLC
【Emerson / Delta V】Module
【ABB】Input Output Module
【AB】Module / Touch Screen
【Rosemount】Pressure and Temperature Transmitter
【Yokogawa】Pressure Transmitter
【Yaskawa】Servo Drive / Servo Motor
【GE/Fanuc】IC69 Series PLC
【Mitsubishi】Servo Drive / Servo Motor
【Solvey Galden】Heat Transfer Fluid
(Modicon,SMC,SICK,NORGREN,Siemens etc.)
Company Introduction
|