| Sign In | Join Free | My carsrow.com |
|
| Categories | Spectacle Blind Flange |
|---|---|
| Brand Name: | BoYue |
| Model Number: | BYSBF00002 |
| Certification: | ISO,BV,SGS |
| Place of Origin: | China |
| MOQ: | 1 pcs |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 40000pcs per month |
| Delivery Time: | 10-100 days depending on quantity |
| Packaging Details: | PLY-WOODEN CASE OR PALLET |
| SIZE: | 1/2" - 24" |
| PROCESS: | FORGED |
| CLASS RATING: | 150#300#600#900#1500#2500# |
| SEALING FACE: | RF FF RTJ |
| FACE FINISH: | SMOOTH /STOCK FINISH |
| PRODUCT NAME: | RF FF RTJ 150#-2500# 1/2"-24" MONEL 400 FLANGE AS PER ASME B16.5 |
| APPLICATION: | CHEMICAL /OIL/GAS/ENERGY |
| STANDARD: | ANSI/ASTM/ASME |
ASME B16.48 Spacer Ring Paddle Blind Hastelloy B3 Forged 3' 1500# For Industry
1. Alloy B2 & B3 Machining Data
Suggested starting rates:
| Facing, Turning & Boring | |
|---|---|
| Speed | 80-150 SFM |
| Depth-of-cut | 0.25” |
| Feed for Roughing | 0.006” - 0.008” |
| Feed for Finishing | 0.010” - 0.012” |
| Drilling | |
|---|---|
| Speed | 8-14 SFM per drill diameter |
| 1/16” Dia. of hole | 490-800 RPM |
| 1/8” Dia. of hole | 240-420 RPM |
| 3/16” Dia. of hole | 160-285 RPM |
| 1/4” Dia. of hole | 120-213 RPM |
| 7/16” Dia. of hole | 69-120 RPM |
| 1/2” Dia. of hole | 61-106 RPM |
| 9/16” Dia. of hole | 54-95 RPM |
| Feed: 0.004” – 0.010” per revolution | |
2. Dimensions Spectacle Blinds - ASME B16.48

| NPS | Outside Ø A | Inside Ø B | Center Line C | THK t | Web Width W |
| 1/2 | 45 | 16 | 60 | 3 | 38 |
| 3/4 | 54 | 21 | 70 | 3 | 38 |
| 1 | 64 | 27 | 80 | 3 | 38 |
| 1.1/4 | 73 | 42 | 90 | 6.4 | 38 |
| 1.1/2 | 83 | 48 | 100 | 6.4 | 38 |
| 2 | 102 | 61 | 120 | 6.4 | 51 |
| 2.1/2 | 107 | 73 | 140 | 6.4 | 51 |
| 3 | 133 | 89 | 150 | 6.4 | 64 |
| 3.1/2 | 159 | 102 | 175 | 9.7 | 64 |
| 4 | 172 | 114 | 190 | 9.7 | 64 |
| 5 | 194 | 141 | 215 | 9.7 | 76 |
| 6 | 219 | 168 | 240 | 12.7 | 76 |
| 8 | 276 | 219 | 300 | 12.7 | 76 |
| 10 | 337 | 273 | 360 | 15.7 | 102 |
| 12 | 406 | 324 | 430 | 19.1 | 102 |
| 14 | 448 | 356 | 475 | 19.1 | 108 |
| 16 | 511 | 406 | 460 | 22.4 | 108 |
| 18 | 546 | 457 | 580 | 25.4 | 114 |
| 20 | 603 | 508 | 635 | 28.4 | 121 |
| 24 | 714 | 610 | 750 | 31.8 | 140 |
| NPS | Outside Ø A | Inside Ø B | Center Line C | THK t | Web Width W |

| NPS | Outside Ø A | Inside Ø B | Center Line C | THK t | Web Width W |
| 1/2 | 51 | 16 | 65 | 6.4 | 38 |
| 3/4 | 64 | 21 | 80 | 6.4 | 38 |
| 1 | 70 | 27 | 90 | 6.4 | 38 |
| 1.1/4 | 79 | 42 | 100 | 6.4 | 38 |
| 1.1/2 | 92 | 48 | 115 | 6.4 | 38 |
| 2 | 108 | 61 | 125 | 9.7 | 51 |
| 2.1/2 | 127 | 73 | 150 | 9.7 | 51 |
| 3 | 146 | 89 | 170 | 9.7 | 64 |
| 3.1/2 | 162 | 102 | 185 | 12.7 | 64 |
| 4 | 178 | 114 | 200 | 12.7 | 64 |
| 5 | 213 | 141 | 235 | 15.7 | 76 |
| 6 | 248 | 168 | 270 | 15.7 | 76 |
| 8 | 305 | 219 | 330 | 22.4 | 76 |
| 10 | 359 | 273 | 385 | 25.4 | 102 |
| 12 | 419 | 324 | 450 | 28.4 | 102 |
| 14 | 483 | 356 | 515 | 31.8 | 108 |
| 16 | 536 | 406 | 570 | 38.1 | 108 |
| 18 | 594 | 457 | 630 | 41.1 | 114 |
| 20 | 651 | 508 | 685 | 44.5 | 121 |
| 24 | 772 | 610 | 810 | 50.8 | 140 |
| NPS | Outside Ø A | Inside Ø B | Center Line C | THK t | Web Width W |

Product Attribute
| Place of Origin | China | Brand Name | BOYUE |
| Standard | ANSI, ISO, ASME, DIN, ASTM | Type | Spectacle Blind Flange |
| ModelNumber | Hastelloy B3 | Thickness | #150,#300,#600,.#900,#1500,#2500 |
| Packing | Ply-Wood Cases | Payment | 30%TT+70% Balance |
Supply Ability:40000Pieces / per Month
Packaging & Delivery
Packaging Details:Generally plywooden case or following customer's requirement.
Port:Shanghai/Tianjin
Commerce Clause
| Minimum Order Quantity: | 1pcs |
| Price: | Depending on quantity |
| Payment Terms: | T/T or Western Union or LC |
| Supply Ability: | 40000pcs per month |
| Delivery Time: | 10-100 days depending on quantity |
| Packaging Details: | PLY-WOODEN CASE OR PALLET |
| NPS | Outside Ø A | Inside Ø B | Center Line C | THK t | Web Width W |
| 1/2 | 51 | 16 | 65 | 6.4 | 38 |
| 3/4 | 64 | 21 | 80 | 6.4 | 38 |
| 1 | 70 | 27 | 90 | 6.4 | 57 |
| 1.1/4 | 79 | 37 | 100 | 9.7 | 57 |
| 1.1/2 | 92 | 43 | 115 | 9.7 | 67 |
| 2 | 108 | 55 | 125 | 9.7 | 57 |
| 2.1/2 | 127 | 67 | 150 | 12.7 | 67 |
| 3 | 146 | 83 | 170 | 12.7 | 67 |
| 3.1/2 | 159 | 96 | 185 | 15.7 | 76 |
| 4 | 191 | 108 | 215 | 15.7 | 76 |
| 5 | 238 | 135 | 265 | 19.1 | 86 |
| 6 | 264 | 162 | 290 | 22.4 | 86 |
| 8 | 318 | 212 | 350 | 28.4 | 95 |
| 10 | 397 | 265 | 430 | 35.1 | 105 |
| 12 | 454 | 315 | 490 | 41.1 | 105 |
| 14 | 489 | 346 | 525 | 44.5 | 114 |
| 16 | 562 | 397 | 605 | 50.8 | 124 |
| 18 | 610 | 448 | 655 | 53.8 | 133 |
| 20 | 679 | 497 | 725 | 63.5 | 133 |
| 24 | 787 | 597 | 840 | 73.2 | 152 |
| NPS | Outside Ø A | Inside Ø B | Center Line C | THK t | Web Width W |

| NPS | Outside Ø A | Inside Ø B | Center Line C | THK t | Web Width W |
| 1/2 | 60 | 16 | 80 | 6.4 | 38 |
| 3/4 | 67 | 21 | 90 | 6.4 | 41 |
| 1 | 76 | 27 | 100 | 6.4 | 57 |
| 1.1/4 | 86 | 37 | 110 | 9.7 | 57 |
| 1.1/2 | 95 | 43 | 125 | 9.7 | 67 |
| 2 | 140 | 55 | 165 | 12.7 | 57 |
| 2.1/2 | 162 | 67 | 190 | 12.7 | 67 |
| 3 | 165 | 83 | 190 | 15.7 | 67 |
| 4 | 203 | 108 | 235 | 19.1 | 76 |
| 5 | 244 | 135 | 280 | 22.4 | 86 |
| 6 | 286 | 162 | 320 | 25.4 | 86 |
| 8 | 356 | 212 | 395 | 35.1 | 95 |
| 10 | 432 | 265 | 470 | 41.1 | 105 |
| 12 | 495 | 315 | 535 | 47.8 | 105 |
| 14 | 518 | 346 | 560 | 53.8 | 114 |
| 16 | 572 | 397 | 615 | 60.5 | 124 |
| 18 | 635 |
1.Alloy B2 & B3 Machining DataSuggested starting rates:
2.Dimensions Spectacle Blinds - ASME B16.48 ![]() Pressure Class 150
![]() Pressure Class 300
![]() Pressure Class 600
![]() Pressure Class 900
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Why Choose Us
1.One-Stop Service,One Single Source.
2.No MOQ.
3.Best quality,competitive price
4.Fast Reply.
5.On-Time Delivery
6.Professional sales and technical team .
FAQ
Q1: Are you a factory or a trade company?
A1: We are a professional manufacturer for designing and producing of Large-size products.(View Mor)
Q2: Do you make customized products or finished parts?
A2: All parts are custom made only, and in stock, we can produce based on your drawings.
Q3: Will my drawing be e after you get it?
A3: Yes, we will not release your design to third party unless with your permission.
Q4: What is the MOQ?
A4: Small order is acceptable, but the more, the cheaper.
Q5: How about the samples?
A5: We are happy to make prototype part or sample for clients to ensure quality standard, but it’s charged according to your drawing.
|