| Sign In | Join Free | My carsrow.com |
|
| Categories | Single Mode Fiber Patch Cord |
|---|---|
| Brand Name: | Haiyu Optical |
| Model Number: | HYG-PC-SC-SM-72F-20M |
| Certification: | Rohs,CE, ISO |
| Place of Origin: | Guangdong, China (Mainland) |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 1000pcs per day |
| Delivery Time: | 2-3 working days |
| Packaging Details: | polybag+carton or customized |
| Item: | 72 core optical distribution cable fiber patch cord |
| Connector: | SC UPC |
| Fiber count: | 72F 900um |
| Fiber type: | Singlemode |
| Color: | 12 colors |
| Wavelength: | 1310nm or 1550nm |
| Insertion loss: | ≤0.3 dB |
| Return loss: | >= 50dB |
| Length: | 1m, 2m,5m,10m or custom |
| Application: | FTTH FTTB FTTX Network,FTTH/Test equipments/TV/LAN/Telecommunication equipments |
72 Core Multi Purpose Distribution Optical Cable SC SC Fiber Patch Cord
Specification:
| Single-mode | Multimode | |||
| PC | UPC | APC | PC | |
| Insertion Loss | ≤0.3dB | ≤0.3dB | ≤0.2dB | ≤0.2dB |
| Return Loss | ≥50dB | ≥50dB | ≥60dB | ≥35dB |
| Operating Wavelength | 1310nm, 1550nm | 850nm,1300nm | ||
| Repeatability | ≤0.1dB | |||
| Working Temperature | -40℃~+75℃ | |||
| Service Life | >1000 mating cycles | |||
FIBER CHARACTERISTICS:
| Technical Parameters: | ||||||||||
| Cable Count | Outside Diameter | Weight | Minimum allowable Tensile Strength (N) | minimum allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | Storage temperature | ||||
| (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
| 36 | 15.6 | 320.00 | 1320 | 400 | 1000 | 300 | 680 | 340 | -20+60 | |
| 48 | 17.0 | 340.00 | 1320 | 400 | 1000 | 300 | 680 | 340 | -20+60 | |
| 64 | 22.0 | 360.00 | 1320 | 400 | 1000 | 300 | 680 | 340 | -20+60 | |
| 72 | 22.5 | 650.00 | 1320 | 400 | 1000 | 300 | 680 | 340 | -20+60 | |
| 96 | 25.5 | 650.00 | 1320 | 400 | 1000 | 300 | 680 | 340 | -20+60 | |
| 144 | 34.0 | 950.00 | 1320 | 400 | 1000 | 300 | 680 | 340 | -20+60 | |
Features:
Applications:

|