| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Floor Standing Air Conditioner | 
|---|---|
| Brand Name: | Spider | 
| Model Number: | Stand Type Air Conditioner | 
| Certification: | CB, CE, RoHS, SASO, UL | 
| Place of Origin: | FUJIAN | 
| MOQ: | Negotiable | 
| Price: | Negotiation | 
| Payment Terms: | T/T, L/C | 
| Supply Ability: | 15000 PC per month | 
| Delivery Time: | 25-30 days | 
| Packaging Details: | carton with plastic foam. | 
| Power Source: | Electrical | 
| Power Type: | AC | 
| Cooling/Heating: | Cooling+ Heating/ Cooling Only | 
| Name: | Stand Type Air Conditioner | 
| Application: | Room | 
| Capacity: | 48000(btu) | 
| EER: | 2.93 | 
| Voltage: | 380(V) | 
| Power: | 5100 (W) | 
| COP: | 2.76 | 
380V Floor Mounted Split System Air Conditioner , Intelligent Floor Standing Ac For Home
Feature :
Advantage
Detailed specification:
Type  | 18  | 24  | 42  | 48  | 60  | 
Capacity  | |||||
Cooling Capacity Btu  | 18000  | 24000  | 42000  | 48000  | 60000  | 
Heating Capacity Btu  | 19800  | 27000  | 48000+11000  | 52000+11000  | 60500+11000  | 
Electricabl Parts  | |||||
Power Input (W) Cooling  | 1810  | 2470  | 4530  | 5100  | 6890  | 
Heating  | 1910  | 2590  | 4940+3000  | 5200+3200  | 6660+3200  | 
Operating Current (A) Cooling  | 7.90  | 10.70  | 8.10  | 8.60  | 11.00  | 
Heating  | 7.90  | 11.20  | 8.6+4.5  | 8.6+5  | 11.0+4.5  | 
Performance  | |||||
EER W/W  | 2.92  | 2.85  | 2.65  | 2.76  | 2.55  | 
COP W/W  | 3.10  | 3.05  | 2.85  | 2.93  | 2.75  | 
Air Flow Volume(m3/h) Indoor  | 900  | 1050  | 1800  | 2100  | 2200  | 
Noise Level( dBA) Indoor/Outdoor  | 29/55  | 42/59  | 45/62  | 45/63  | 46/63  | 
Net Dimension & Weight  | |||||
Indoor(mm)  | 500x1735x300  | 500x1780x300  | 560x1910x360  | 560x1910x360  | 650x1897x370  | 
Outdoor(mm)  | 800x590x300  | 800x690x300  | 1255x945x340  | 1255x945x340  | 1255x945x430  | 
Net Weight(kg) Indoor/Outdoor  | 0.73  | 0.69  | 0.55  | 0.48  | 0.48  | 
Packing Dimension& Gross Weight  | |||||
Indoor(mm) WxHxD  | 620x1890x450  | 620x1890x450  | 680x2020x510  | 680x2020x510  | 700x2010x400  | 
Outdoor(mm) WxHxD  | 940x650x420  | 940x750x420  | 1300x1085x430  | 1300x1085x430  | 1300x1085x430  | 
Gross Weight(kg) Indoor/Outdoor  | 41,54  | 48,59  | 61,117  | 64,135  | 70,143  | 
Applicable Area  | |||||
Applicable Area m3  | 25~34  | 35~47  | 60~80  | 80~100  | 100~150  | 
Loading Quantity  | |||||
Loading Quantity 20/40/40'HC  | 40/78/90  | 40/78/90  | 18/38/48  | 18/38/48  | 18/38/46  | 
Details

Our Services
a.) Consultation service before, during and after sales;
b.) Project planning and design service (including air conditioner panel and package design to save time for our customers);
c.) Testing of air conditioner until everything is functional;
d.) Management of air conditioner long distance shipping from seller's factory to the specified place by buyer;
e.) Training of air conditioning maintenance and operating personally;
f.) Provide 7 year complete warranty,free spare parts and life-time maintenance service.
                                 
                             |