| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | Wind And Solar Charge Controller | 
|---|---|
| Brand Name: | URILIC | 
| Model Number: | Off Grid Controller | 
| Certification: | ISO9001, CE, UL, IEC | 
| Place of Origin: | China | 
| MOQ: | Negotiable | 
| Price: | Negotiable | 
| Payment Terms: | T/T | 
| Supply Ability: | 500 sets/ month | 
| Delivery Time: | 5-30 work days | 
| Packaging Details: | Multiple packaging | 
| Product Name: | Off Grid Solar And Wind Kits | 
| Application: | Power supply system, Solar wind hybrid system | 
| Power: | 1KW | 
| Voltage: | 12V, 24V, 48V | 
| Size of Controller: | 510*360*240 mm | 
| Weight of Controller: | 17kg | 
| Size of Dump Load: | 290*250*120 mm | 
| Weight of Dump Load: | 5kg | 
1KW Wind And Solar Charge Controller PWM Solar Charger Controller 12 Volt
1KW PWM Solar Wind Controller product features:

1KW PWM Solar Wind Controller Technical Data:
| Type | 1KW-12V | 1KW-24V DC | 1KW-48V DC | 
| Wind turbine rated power | 1KW | 1KW | 1KW | 
| Wind turbine max. power | 2kW | 2kW | 2KW | 
| Solar panel power | 300Wp | 300Wp | 300Wp | 
| Battery | 12Vdc | 24Vdc | 48Vdc | 
| Function | Rectifier, charge, control | ||
| Display mode | LCD | ||
| Display content | Wind turbine voltage, Wind turbine current, Wind turbine power, Solar panel voltage, Solar panel current, Solar panel power, Battery voltage, Charge current | ||
| PWM constant pressure voltage | >14Vdc | >29Vdc | >58Vdc | 
| 3-phase load voltage of the wind turbine | 15±1Vdc | 30±1Vdc | 60±1Vdc | 
| Recovery charging voltage of the wind turbine | 13.5±1Vdc | 27±1Vdc | 54±1Vdc | 
| Solar controller stop charging voltage | 15±1Vdc | 29±1Vdc | 58±1Vdc | 
| Solar restore charge voltage | <14Vdc | <29Vdc | <58Vdc | 
| Low-voltage of the battery | 10±1Vdc | 20±1Vdc | 40±1Vdc | 
| Self-provided connecting wire of the battery | >16mm2 | >8mm2 | >6mm2 | 
| PWM fuse | 100A | 63A | 25A | 
| Solar fuse | 40A | 16A | 10A | 
| Charging fuse | 125A | 63A | 32A | 
| Work environment temperature | -30℃~60℃ | ||
| Relative humidity | <90% No condensation | ||
| Noise (1m) | <40dB | ||
| Degree of protection | IP20(Indoor) | ||
| Cooling method | Forced air cooling | ||
| Communication interface (optional) | RS485/USB/GPRS/Ethernet | ||
| Temperature compensation (optional) | -4mv/℃/2V, -35℃~80℃, Accuracy:±1℃ | ||
| Size of the controller (mm) | 510*360*240 | 510*360*240 | 510*360*240 | 
| Weight of the controller | 17kg | 17kg | 17kg | 
| Size of the dump load (mm) | 290*250*120 | 290*250*120 | 290*250*120 | 
| Weight of the dump load | 5kg | 5kg | 5kg | 
Controller Application Diagram:

|   | 
 Wind Turbine Controller 1KW-7KW 12V-120V Contains Unloading Load Box
                                                                                    
                        
                        
                        
                                                            Wind Turbine Controller 1KW-7KW 12V-120V Contains Unloading Load Box
                                                    
                        
                     Professional 20KW Wind And Solar Hybrid Charge Controller 420 Volt 58kg
                                                                                    
                        
                        
                        
                                                            Professional 20KW Wind And Solar Hybrid Charge Controller 420 Volt 58kg
                                                    
                        
                     500W  Wind And Solar Charge Controller 12V Wind Turbine Mppt Charge Controller
                                                                                    
                        
                        
                        
                                                            500W  Wind And Solar Charge Controller 12V Wind Turbine Mppt Charge Controller
                                                    
                        
                     Solar Off Grid Controller MPPT-TR-BN 10A 20A 30A 40A Solar MPPT Charge Controller
                                                                                    
                        
                        
                        
                                                            Solar Off Grid Controller MPPT-TR-BN 10A 20A 30A 40A Solar MPPT Charge Controller
                                                    
                        
                     Solar Off Grid Controller MPPT-TN-N 10A 20A 30A 40A Modular Solar Charge Controller
                                                                                    
                        
                        
                        
                                                            Solar Off Grid Controller MPPT-TN-N 10A 20A 30A 40A Modular Solar Charge Controller
                                                    
                        
                     Smart 600W Hybrid Wind And Solar Charge Controller  48V  235x148x84 Mm
                                                                                    
                        
                        
                        
                                                            Smart 600W Hybrid Wind And Solar Charge Controller  48V  235x148x84 Mm
                                                    
                        
                     Solar Off Grid Controller MPPT-TR-AN 50A 60A 80A 1000A MPPT Solar Controller
                                                                                    
                        
                        
                        
                                                            Solar Off Grid Controller MPPT-TR-AN 50A 60A 80A 1000A MPPT Solar Controller
                                                    
                        
                     24V Hybrid Mppt Solar Charge Controller 600W  2 Years Warranty 1.8kg Weight
                                                                                    
                        
                        
                        
                                                            24V Hybrid Mppt Solar Charge Controller 600W  2 Years Warranty 1.8kg Weight
                                                    
                        
                     Wind And Solar Hybrid Controller 1000W 48V Solar Wind Hybrid System Controller
                                                                                    
                        
                        
                        
                                                            Wind And Solar Hybrid Controller 1000W 48V Solar Wind Hybrid System Controller
                                                    
                        
                     Solar Off grid Controller MPPT-TR-AN Series 10A 20A 30A 40A Aluminum Alloy Casing
                                                                                    
                        
                        
                        
                                                            Solar Off grid Controller MPPT-TR-AN Series 10A 20A 30A 40A Aluminum Alloy Casing