| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | Wind And Solar Charge Controller | 
|---|---|
| Brand Name: | URILIC | 
| Model Number: | 3KW 24V, 48V, 96V, 120V, 220V | 
| Certification: | ISO9001, CE, UL, IEC | 
| Place of Origin: | China | 
| MOQ: | Negotiable | 
| Price: | Negotiable | 
| Payment Terms: | T/T | 
| Supply Ability: | 500 sets/ month | 
| Delivery Time: | 5-30 work days | 
| Packaging Details: | Multiple packaging | 
| Product Name: | Off Grid Solar And Wind Kits | 
| Application: | Power supply system, Solar wind hybrid system | 
| Power: | 3KW | 
| Voltage: | 24V, 48V, 96V, 120V, 220V | 
| Size of Controller: | 580*400*240mm (24V); 510*360*240 mm(48-220V,) | 
| Size of Dump Load: | 400*410*250 mm | 
| Weight of Controller: | 17kg-23kg | 
| Weight of Dump Load: | 13kg | 
3KW Wind And Solar Charge Controller PWM Solar Charger Controller 48 Volt
3KW PWM Solar Wind Controller product features:

3KW PWM Solar Wind Controller Technical Data:
| Type | 3KW-24Vdc | 3KW-48Vdc | 3KW-96Vdc | 3KW-120Vdc | 3KW-220Vdc | 
| Wind turbine rated power | 3KW | 3KW | 3KW | 3KW | 3KW | 
| Wind turbine max. power | 6KW | 6KW | 6KW | 6KW | 6KW | 
| *Solar panel power | 900Wp | 900Wp | 900Wp | 900Wp | 900Wp | 
| Battery | 24Vdc | 48Vdc | 96Vdc | 120Vdc | 220Vdc | 
| Function | Rectifier,charge, control, *DC output | ||||
| Automatic protection function | Over voltage protection, constant voltage charge, arrester | ||||
| Manual function | Manual brake | ||||
| Display mode | LCD+LED | ||||
| Display content | Wind turbine voltage, current, power; solar panel voltage, current, power; battery voltage, charge current | ||||
| PWM constant pressure voltage | >29Vdc | >58Vdc | >116Vdc | >145Vdc | >260Vdc | 
| Wind turbine 3-phase dump load voltage | 30±1Vdc | 60±1Vdc | 120±2Vdc | 150±2Vdc | 270±2Vdc | 
| Wind turbine recharge voltage | 27±1Vdc | 54±1Vdc | 108±2Vdc | 138±2Vdc | 245±2Vdc | 
| *Solar control stop charging voltage | 30±1Vdc | 60±1Vdc | 120±2Vdc | 150±2Vdc | 265±2Vdc | 
| *Solar control recharge voltage | 27±1Vdc | 54±1Vdc | 108±2Vdc | 138±2Vdc | 245±2Vdc | 
| *Diesel generator starting voltage | 20±1Vdc | 40±1Vdc | 80±2Vdc | 100±2Vdc | 180±2Vdc | 
| *Diesel generator off voltage | 27±1Vdc | 54±1Vdc | 108±2Vdc | 135±2Vdc | 245±2Vdc | 
| Self-provided battery connecting wire | >30mm2 | >12mm2 | >6mm2 | >4mm2 | >2.5mm2 | 
| PWM fuse | 160A | 80A | 40A | 32A | 16A | 
| *Solar fuse | 50A | 25A | 12A | 10A | 6A | 
| Charging fuse | 190 A | 125A | 63A | 50A | 25A | 
| Work environment temperature | -30-60°C | ||||
| Relative humidity | <90% No condensation | ||||
| Noise (1m) | <40dB | ||||
| Degree of protection | IP20 (Indoor) IP65 (Outdoors) | ||||
| Cooling method | Forced air cooling | ||||
| *Extral Control function (optional) | Yawing variable pitch, mechanical brake, hydraulic brake, electromagnetism brake | ||||
| *Com mun icatio n in terface (optional) | RS485/USB/GPRS/WIFI/Ethernet | ||||
| *Temperature compensation (optional) | -4mv/°C/2V,-35oC-+80oC,Accuracy:±1°C | ||||
| Controller Size (mm) | 580*400*240 | 510*360*240 | 510*360*240 | 510*360*240 | 510*360*240 | 
| Controller Size (mm) Weight (kg) | 23Kg | 18Kg | 17Kg | 17Kg | 17Kg | 
| Dump load Size (mm) | 400*410*250 | 400*410*250 | 400*410*250 | 400*410*250 | 400*410*250 | 
| Dump load Size (mm) Weight (kg) | 13Kg | 13Kg | 13Kg | 13Kg | 13Kg | 
*Above parameter only for reference. Could be custom made to user specifications.
|   | 
 Wind Turbine Controller 1KW-7KW 12V-120V Contains Unloading Load Box
                                                                                    
                        
                        
                        
                                                            Wind Turbine Controller 1KW-7KW 12V-120V Contains Unloading Load Box
                                                    
                        
                     Professional 20KW Wind And Solar Hybrid Charge Controller 420 Volt 58kg
                                                                                    
                        
                        
                        
                                                            Professional 20KW Wind And Solar Hybrid Charge Controller 420 Volt 58kg
                                                    
                        
                     500W  Wind And Solar Charge Controller 12V Wind Turbine Mppt Charge Controller
                                                                                    
                        
                        
                        
                                                            500W  Wind And Solar Charge Controller 12V Wind Turbine Mppt Charge Controller
                                                    
                        
                     Solar Off Grid Controller MPPT-TR-BN 10A 20A 30A 40A Solar MPPT Charge Controller
                                                                                    
                        
                        
                        
                                                            Solar Off Grid Controller MPPT-TR-BN 10A 20A 30A 40A Solar MPPT Charge Controller
                                                    
                        
                     Solar Off Grid Controller MPPT-TN-N 10A 20A 30A 40A Modular Solar Charge Controller
                                                                                    
                        
                        
                        
                                                            Solar Off Grid Controller MPPT-TN-N 10A 20A 30A 40A Modular Solar Charge Controller
                                                    
                        
                     Smart 600W Hybrid Wind And Solar Charge Controller  48V  235x148x84 Mm
                                                                                    
                        
                        
                        
                                                            Smart 600W Hybrid Wind And Solar Charge Controller  48V  235x148x84 Mm
                                                    
                        
                     Solar Off Grid Controller MPPT-TR-AN 50A 60A 80A 1000A MPPT Solar Controller
                                                                                    
                        
                        
                        
                                                            Solar Off Grid Controller MPPT-TR-AN 50A 60A 80A 1000A MPPT Solar Controller
                                                    
                        
                     24V Hybrid Mppt Solar Charge Controller 600W  2 Years Warranty 1.8kg Weight
                                                                                    
                        
                        
                        
                                                            24V Hybrid Mppt Solar Charge Controller 600W  2 Years Warranty 1.8kg Weight
                                                    
                        
                     Wind And Solar Hybrid Controller 1000W 48V Solar Wind Hybrid System Controller
                                                                                    
                        
                        
                        
                                                            Wind And Solar Hybrid Controller 1000W 48V Solar Wind Hybrid System Controller
                                                    
                        
                     Solar Off grid Controller MPPT-TR-AN Series 10A 20A 30A 40A Aluminum Alloy Casing
                                                                                    
                        
                        
                        
                                                            Solar Off grid Controller MPPT-TR-AN Series 10A 20A 30A 40A Aluminum Alloy Casing