| Sign In | Join Free | My carsrow.com |
|
| Categories | Tungsten Carbide Rod |
|---|---|
| Brand Name: | Zhuzhou Jintai Cemented Carbide |
| Model Number: | Various |
| Place of Origin: | Hunan, China |
| MOQ: | 1 - 1000 Kilograms, sample order acceptable |
| Price: | Negotiable, depends on carbide grade and quantity. |
| Supply Ability: | 300 Ton/Tons per Month |
| Packaging Details: | Pack with shock resistance foam first in plastic box, and then carton boxes outside. Or pack according to your request |
| Delivery Time: | 7-25 days, depends on quantity. |
| Certification: | ISO SGS |
| Payment Terms: | Western Union, L/C, T/T |
| Product name: | Tungsten Carbide Rod |
| Alloy Specification: | YG6X/YG8/YL10.2 ETC... |
| Grade: | Ultra-fine grain size |
| Material: | 100% virgin carbide material |
| Surface: | High Polished |
| Advantage: | High density, Excellent Wear Resistance |
1. Tungsten carbide round bars are often used in the manufacture of cutting tools for the metal, wood, plastic and other industries where hardness and wear resistance is required. They are also used to make various drills, PCB cutters, clock and watch tools, integral milling cutters, gravers, etc. Tungsten carbide rods can be made into carbide punches, mandrels, drilling tools, etc.
2. Good straightness , the roundness and surface roughness of finish ground rods are satisfactory .
3. Advanced prodcution , technology ,automatic pressing . HIP sintering and precision grinding.
4. Tungsten carbide rod with high durability and precision

Grade and Application
| Grade | Application |
| JT06F | Suitable for making PCB micro-drills, and end mill micro-drills, especially for finishing aluminum magnesium alloy, plastic, PTFE and carbon fiber, iron base alloy and other composite materials. |
| YL10.2 | Suitable for making twist drills, end mills, taps, gun drills, especially for finishing steel, cast iron, stainless steel,and heat-resistant steel, nickel-based and titanium alloy. |
| JT12F | Suitable for making end mills and ball end mills, especially titanium alloy, heat resistant alloy, stainless steel, hardened steel, gray cast iron, glass fiber reinforced plastic, etc. |
| JTO6U | Suitable for making PCB micro-drills, and end mill micro-drills, especially for finishing glass fiber, wood, plastic, and aluminum-magnesium alloy. |
| JT15X | Suitable for making stamping mold die and mandrel. |
~ Customized Tungsten carbide products are available!

| Type | D(mm) | Tol. Of diameter(mm) | L(mm) | Tol. Of diameter(mm) |
| ¢1.0*330 | 1.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢2.0*330 | 2.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢3.0*330 | 3.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢4.0*330 | 4.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢5.0*330 | 5.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢6.0*330 | 6.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢7.0*330 | 7.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢8.0*330 | 8.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢9.0*330 | 9.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢10.0*330 | 10.0 | +0.2~+0.5 | 330 | 0~+5.0 |
| ¢11.0*330 | 11.0 | +0.2~+0.5 | 330 | 0~+5.0 |
| ¢12.0*330 | 12.0 | +0.2~+0.5 | 330 | 0~+5.0 |
| ¢13.0*330 | 13.0 | +0.2~+0.5 | 330 | 0~+5.0 |
| ¢14.0*330 | 14.0 | +0.2~+0.5 | 330 | 0~+5.0 |
| ¢15.0*330 | 15.0 | +0.2~+0.6 | 330 | 0~+5.0 |
| ¢16.0*330 | 16.0 | +0.2~+0.6 | 330 | 0~+5.0 |
| ¢17.0*330 | 17.0 | +0.2~+0.6 | 330 | 0~+5.0 |
| ¢18.0*330 | 18.0 | +0.2~+0.6 | 330 | 0~+5.0 |
| ¢19.0*330 | 19.0 | +0.2~+0.6 | 330 | 0~+5.0 |
| ¢20.0*330 | 20.0 | +0.2~+0.7 | 330 | 0~+5.0 |
| ¢21.0*330 | 21.0 | +0.2~+0.7 | 330 | 0~+5.0 |
| ¢22.0*330 | 22.0 | +0.2~+0.7 | 330 | 0~+5.0 |
| ¢23.0*330 | 23.0 | +0.2~+0.7 | 330 | 0~+5.0 |
| ¢24.0*330 | 24.0 | +0.2~+0.7 | 330 | 0~+5.0 |
| ¢25.0*330 | 25.0 | +0.2~+0.7 | 330 | 0~+5.0 |
| ¢26.0*330 | 26.0 | +0.2~+0.8 | 330 | 0~+5.0 |
| ¢27.0*330 | 27.0 | +0.2~+0.8 | 330 | 0~+5.0 |
| ¢28.0*330 | 28.0 | +0.2~+0.8 | 330 | 0~+5.0 |
| ¢29.0*330 | 29.0 | +0.2~+0.8 | 330 | 0~+5.0 |
| ¢30.0*330 | 30.0 | +0.2~+0.8 | 330 | 0~+5.0 |




|