| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Metal USB Flash Drive | 
|---|---|
| Brand Name: | Show Life | 
| Model Number: | UB430 | 
| Certification: | CE,FCC,ROHS | 
| Place of Origin: | China | 
| MOQ: | 100 | 
| Price: | Negotiable | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 10000pcs/week | 
| Delivery Time: | 3-6 working days | 
| Packaging Details: | White paper box | 
| Name: | USB Flash Drives or USB Disk or USB Stick or 3.0 USB | 
| Material: | Plastic & Metal | 
| Color: | Black or White or Red or Blue or Silvery or Yellow | 
| Capacity: | 1G to 256G | 
| Brand: | Show Life | 
| Warranty: | 3 years | 
| Company Info. | 
| Show Life Co.,Ltd | 
| View Contact Details | 
| Product List | 
Mixed Color Metal Usb Flash Drive 32g 2.0 Type With Laser Engraved Service
| Material: | Metal USB | 
| Color: | White,Black,Red,Yellow,Orange,Silvery | 
| Capacity: | 1G,2G,4G,8G,16G,32G,64G,128G,256G,512G | 
| Chip: | Sandisk,Toshiba,Samsung,Hy,Micron,Intel. | 
| Chip speed: | Writing speed: 4-10Mb/s; Reading speed: 13-20Mb/s | 
| Chip Type: | USB2.0,USB3.0,OTG USB(Android,Lighting,Type C,USB) | 
| Logo: | Silk_screen,Color Printing,Laser; | 
| Packing: | White paper box,PP box,Tin box,Gift box; | 
| Warranty: | 3 years | 
| Brand: | Show Life | 
About price:  | Kindly to Inquiry us before place order ,chip price usually change. | 
FAQ:
1.What is the write speed ?
our USB flash drive write speed is 5M/S -- 10M/S or you will lucky
to get 11M+.
if you want to save 1GB film in our USB flash drive,that you need
the time is 2 mins,it save your time.
2.Why the USB flash drive real capacity is not correct capacity?
Flash memory vendors are using decimal arithmetic:1MB = 1000KB,1G =
1000MB
calculated, the operating system using binary arithmetic:1MB =
1024KB,1GB = 1024MB;
so there are some differences between display capacity and nominal
capacity of flash memory product
About capacity:
4GB=approximately 3.5GB-3.7GB
8GB=approximately 7.4GB-7.8GB
16GB=approximately 14GB-15GB
32GB=approximately 28GB-30GB
64GB=approximately 58GB-59GB
128GB=approximately 115GB-120GB
Products shown as followed


                                 
                             |