Sign In | Join Free | My carsrow.com |
|
Categories | Plastic Auxiliary Machine |
---|---|
Brand Name: | SEBOS |
Model Number: | SL |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | 100%T/T before shipment |
Supply Ability: | 100 sets per month |
Delivery Time: | 15 days |
Packaging Details: | Wooden case |
Max temperature: | 200 ℃ |
Heating medium: | water / oil |
Controller: | micro-computer |
Overload protection: | Available |
Low liquid level alarm: | Available |
Technical training service: | Available |
200 Degree Mold Temperature Controller Oil And Water
1. Performance Characteristic:
1.1 Controlled by PID micro computer, accurate temperature control
1.2 Pump overload protection to ensure service life effectively
1.3 Alarm device for low liquid level to guarantee system running safety
1.4 Switch of main power source conforms to CE safety standard
1.5 Alarm device for phase reverse to guarantee system running safety, the device is equipped with multi-fault indicator to facilitate the customer knowing the reason and solving in time
1.6 The heating barrel is made from the stainless steel and cleaned easily
1.7 Air blowing can be selected for the mould to ensure temporarily clean placing and prolong the service
2. Specification
Model | Max Temp ℃ | Heat (KW) | Pump (KW) | Flux (L/min) | Heating medium | Cooling model | Mold tie (Inch) | External dimensions (L*W*H) | Weight (KG) |
STC-6W | 95 | 6 | 0.37 | 45 | Water | Direct cooling | 3/8”2*2 | 780*260*650 | 65 |
STC-9W | 95 | 9 | 0.75 | 56 | 3/8”4*2 | 780*260*650 | 68 | ||
STC-12W | 95 | 12 | 1.5 | 80 | 3/8”6*2 | 780*260*650 | 70 | ||
STC18W | 95 | 9*2 | 1.5 | 200 | 3/8”6*2 | 900*400*810 | 100 | ||
STC-24W | 95 | 12*2 | 2.2 | 315 | 3/8”6*2 | 900*400*810 | 100 | ||
STC-6 | 160 | 6 | 0.37 | 45 | Oil | Indirect cooling | 3/8”2*2 | 780*260*650 | 70 |
STC-9 | 160 | 9 | 0.75 | 56 | 3/8”4*2 | 780*260*650 | 73 | ||
STC-12 | 160 | 12 | 1.5 | 80 | 3/8”6*2 | 780*260*650 | 75 | ||
STC-18 | 160 | 9*2 | 1.5 | 200 | 3/8”6*2 | 900*400*810 | 110 | ||
STC-24 | 160 | 12*2 | 2.2 | 315 | 3/8”6*2 | 900*400*810 | 110 | ||
STCH-9W | 160 | 9 | 0.75 | 165 | Water | Indirect cooling | 3/8”4*2 | 900*400*810 | 90 |
STCH-12W | 160 | 12 | 1.5 | 235 | 3/8”4*2 | 900*400*810 | 115 | ||
STCH-24W | 160 | 24 | 2.2 | 315 | 3/8”4*2 | 900*400*810 | 130 | ||
STCH-9 | 300 | 9 | 0.55 | 45 | Oil | Indirect cooling | 3/8”4*2 | 900*400*810 | 120 |
STCH-12 | 300 | 12 | 0.75 | 60 | 3/8”4*2 | 900*400*810 | 140 | ||
STCH-24 | 300 | 24 | 1.5 | 165 | 3/8”4*2 | 900*400*810 | 210 | ||
STC-6W-2D | 95 | 6*2 | 0.37*2 | 45*2 | Water | Direct cooling | 3/8”2*2 | 900*400*810 | 110 |
STC-9W-2D | 95 | 9*2 | 0.75*2 | 56*2 | 3/8”4*2 | 900*400*810 | 115 | ||
STC-6-2D | 160 | 6*2 | 0.37*2 | 45*2 | Oil | Indirect cooling | 3/8”2*2 | 900*400*810 | 120 |
STC-9-2D | 160 | 9*2 | 0.75*2 | 56*2 | 3/8”4*2 | 900*400*810 | 125 |
3. Diagram of installatio
![]() |