| Sign In | Join Free | My carsrow.com |
|
| Categories | Truck Mounted Telescopic Crane |
|---|---|
| Brand Name: | CLW /Weiyu Brand |
| Model Number: | CLW5168JSQ |
| Certification: | CCC, ISO |
| Place of Origin: | Suizhou, China |
| MOQ: | 1 Unit |
| Price: | negotiable |
| Supply Ability: | 350 units/month |
| Delivery Time: | 10-20 Work Days |
| Packaging Details: | Nude Pack with Waxing |
| Brand: | Dongfeng |
| Engine Brand: | Cummins |
| Engine Capacity: | 170HP or 190HP |
| Displacement: | 5900ml/cc |
| Emission Standard: | Euro 2, Euro 3 |
| Gearbox: | FAST 8Forward & 1 Reverse |
| Crane Brand: | 6Ton |
| Type: | Straight Arm |
| Box Size: | 5800x2200x550mm |
| Company Info. |
| HUBEI CHENGLI SPECIAL AUTOMOBILE CO,.LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
1Ton Platform Lifting 6Ton Dongfeng Kingrun Crane Truck in Telescopic Straight Arm
Major Specification:
1. Truck Brand: Dongfeng Brand, 170HPCummins Engine, FAST Gearbox,
9.00R20 Tire
2. Crane: 6Ton Crane, Straight arm, CLW Brand or XCMG, SANY
Plafinger.
3. Box: 5600x2200x550m, Carbon Steel, 2mm side, 3mm bottom
4. Lifting Platform: Hydraulic Control,1Ton to 2Ton Lifting
Capacity.
5. Fuction: equipment delivery, electrical pole delivery, etc
Product Specification
| General Description | |||||||||||
| Overall Dimension(mm) | 8600×2490×3650 | Cargo body size | 5600*2200*550 | ||||||||
| Gross Weight | Appro* 12000Kg | Driving type | 4*2, left hand drive | ||||||||
| Curb weight | Appro* 6120Kg | Rated loading capacity kg | 6000 | ||||||||
| Wheel base (mm) | 3950 mm | Axle number | 2 | ||||||||
| Approaching/Departure Angle(°) | 23/20(°) | F/R Axle load(kg) | 3600/7650 | ||||||||
| Passengers in cab | 3 | Maximum speed(km/h) | 90 | ||||||||
| Number of Tires | 6 (1 spare piece) | Tyre type | 9.00-20 | ||||||||
| Front/Rear suspension(mm) | 1250/2650 | Front/Rear track base (mm) | 1920/1860 | ||||||||
| Transmission | 6 Forward with 1 Reverse, manual | Fuel type | Diesel oil | ||||||||
Engine parameters | |||||||||||
| Brand | Cummins | Model | B170-33 | ||||||||
| Displacement (L) | 5.9 L | Emission Standard | EURO III | ||||||||
| Max Power Output | 125 kw | Horse power | 170HP | ||||||||
| Number of cylinders | 6 | Cylinder spread pattern | In-line | ||||||||
Intake type | In line | Rated rotation(rpm) | 2500 | ||||||||
| Crane Model(5 Ton 3 telescopic arms crane) | SQ5SA2 | Unit | |||||||||
| Max Lifting Capacity | 5000 | kg | |||||||||
| Max Lifting Moment | 12.5 | T.M | |||||||||
| Recommended Power | 20 | KW | |||||||||
| Recommended Hydraulic Flow | 40 | L/min | |||||||||
| Rated hydraulic Pressure | 20 | MPa | |||||||||
| Oil tank capacity | 100 | L | |||||||||
| Crane Weight | 2200 | kg | |||||||||
| Installation Space | 900 | mm | |||||||||
| Rotation Angle | 400° | ° | |||||||||
| lifting capacity table | |||||||||||
| Working radius(m) | 2.5 | 3.95 | 6.3 | 8.65 | |||||||
| Rated loading(kg) | 5000 | 2250 | 1450 | 1000 | |||||||
Truck Photos:



|