| Sign In | Join Free | My carsrow.com |
|
| Categories | Bare Conductor |
|---|---|
| Brand Name: | SHANCABLE |
| Model Number: | LJ,JL |
| Certification: | IEC61089, ASTM B232, EN51082 |
| Place of Origin: | Shanghai, China |
| MOQ: | Negotiation |
| Price: | negotiation |
| Payment Terms: | T/T or L/C |
| Supply Ability: | 10,000,000meter per month |
| Delivery Time: | 15-25 working days after received your payment |
| Packaging Details: | Wooden Drum or Steel Drum |
| Product Name: | Aluminum stranded Wire |
| Nominal Area of conductor: | Power cable:16mm2 to 800mm2 |
| Package: | Wooden drum |
| Standard: | IEC61089 |
| Application: | Overhead power line |
| Rated Voltage: | 600/1000V |
| Cable Type: | Bare conductor |
| type: | LJ |
| Corporation: | shenghua group |
| Brand: | Sh Cable |
| Company Info. |
| Shanghai Shenghua Cable (Group) Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
AAC Overhead Line Cable , 800 x 600
AAC Bare Conductor Constructions
①Conductor: Plain circular stranded alunimum conductor, comform to IEC 61089.
AAC Bare Conductor Applications
The product is used in field of overhead power line.
AAC Bare Conductor Standards
International: IEC 61089
China: GB/T 1179-2017
Other standards such as BS,DIN and ICEA upon request
AAC Bare Conductor Technical data
Modulus of elasticity: 65 GPa
Coefficient of linear expansion: 23.0x10-6/℃
AAC Bare Conductor Certificates
CE, RoHS, CCC, KEMA and more others at request
AAC Bare Conductor Specifications
1Core
| Nom. Cross-section of conductor | Strands No./Diameter | Outer Diameter | DC resistance at 20 | Calculated breaking load | Calculated Weigth | Current carrying capacity |
| mm2 | No./diameter | mm | Oh/km | N | (kg/km) | A |
| 16 | 7/1.7 | 5.1 | 1.8 | 2840 | 43.5 | 111 |
| 25 | 7/2.15 | 6.45 | 1.1270 | 4355 | 69.6 | 147 |
| 35 | 7/2.5 | 7.5 | 0.8332 | 5760 | 94.1 | 180 |
| 50 | 7/3.0 | 9 | 0.5786 | 7930 | 135.5 | 227 |
| 70 | 7/3.6 | 10.8 | 0.4018 | 10590 | 195.1 | 284 |
| 95 | 7/4.16 | 12.48 | 0.3009 | 14450 | 260.5 | 338 |
| 120 | 19/2.85 | 14.25 | 0.2373 | 19420 | 333.5 | 390 |
| 150 | 19/3.15 | 15.75 | 0.1943 | 23310 | 407.4 | 454 |
| 185 | 19/3.5 | 17.5 | 0.1574 | 28440 | 503 | 518 |
| 240 | 19/4.0 | 20 | 0.1205 | 36260 | 656.9 | 610 |
| 300 | 37/3.2 | 22.4 | 0.09689 | 46850 | 820.4 | 707 |
| 400 | 37/3.7 | 25.9 | 0.07247 | 61150 | 1097 | 851 |
| 500 | 37/4.16 | 29.12 | 0.05733 | 76370 | 1387 | 982 |
| 630 | 61/3.63 | 32.67 | 0.04577 | 91940 | 1744 | 1140 |
| 800 | 61/4.1 | 36.9 | 0.03588 | 115900 | 2225 | 1340 |
Pictures

|