| Sign In | Join Free | My carsrow.com |
|
| Categories | Cash In Transit Vehicles |
|---|---|
| Brand Name: | DIMA |
| Model Number: | DMT5100XYCV |
| Certification: | CCC, ISO |
| Place of Origin: | CHONGQING, CHINA |
| MOQ: | 1 Unit |
| Price: | By negociation |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 2000Units/Year |
| Delivery Time: | 1 Month |
| Product Name: | DMT5100XYCV Bulletproof Cash In Transit Vehicle With Van body |
| Drive Type: | 4x2 |
| Bulletproof Level: | B4-B6 |
| Engine model: | 4KH1-TC51Binline four-cylinder supercharged intercooled high pressure common rail direct injection diesel engine |
| Maximum Speed (Km / H): | 110 |
| Displacement: | 5.193 |
| 4G Image: | Yes |
| Monitoring System: | Yes |
| Company Info. |
| chongqing dima industry co.,ltd |
| View Contact Details |
| Product List |
Description
The chassis used in the DMT5100XYCV large-scale banknote transport vehicle is the 700P Isuzu car chassis QL1100A8KAY produced by Qingling Motor Co., Ltd., which meets the national V emission standard. The chassis is specially developed by the chassis factory according to the needs of our company and is specially used by our company. The vehicle has strong load-bearing performance and is more suitable for conversion into a large banknote transport vehicle. It also ensures the reliability of the converted banknote transport vehicle. The operation stability is good.
Special design aspects:


Main technical parameters
| Model | DMT5100XYCV |
| Chassis/Manufacture company | QL1100A8KAY/ISUZU |
| Drive system | 4×2 |
Overall dimensions L×W×H mm | 6975(With tail plate) , 7055(Wing open, with tail plate),6855(Without tail plate),6935(Wing open, without tail plate),7175(With front bumper, with tail plate) , 7255(With front bumper, Wing open, with tail plate),7055(With front bumper, without tail plate),7135(With front bumper, Wing open, without tail plate)×2300×2880 |
Banknote box dimensions L×W×H mm | 3250×2200×1860 Wing open 3100x2190x1800 |
| Volume | 13.2, 12.2(Wing open) |
| Curb weight (kg) | 6350(With tail plate/or wing open,without tail plate),6150(without tail plate), 6660(wing open, with tail plate) |
| Gross vehicle weight (kg) | 10000 |
| Rated load (including the crew) (kg) | 3650(With tail plate/or wing open,without tail plate) 3850(without tail plate) 3340 (wing open, with tail plate) |
| Rated passengers | 3+3, 3+2 |
| Engine model | 4KH1-TC51Binline four-cylinder supercharged intercooled high pressure common rail direct injection diesel engine |
| Displacement (L) | 5.193 |
| Maximum power(Kw/r/min) | 141/2600 |
| Maximum torque(N.m/r/min) | 513/1600 |
| Tread(Front/Rear)(mm) | 1721/1692 |
| Wheelbase(mm) | 3815 |
| Minimum ground clearance(mm) | 190 |
| Maximum speed (Km / h) | 110 |
| Tire specifications | 235/75R17.5-14PR |
| Bulletproof level | B4-B6 |


|