| Sign In | Join Free | My carsrow.com |
|
| Categories | Metallurgy Machine |
|---|---|
| Place of Origin: | China |
| Brand Name: | ZTIC |
| Certification: | ISO |
| Supply Ability: | 1000 Set/Sets per Year |
| Packaging Details: | Simple packaging for briquette Machine |
| MOQ: | >=1 Sets |
| Price: | $30,000.00 |
| Type: | Briquette Machines, GY520-GY2412 Hot Briquette machine and Cold Briquette machine |
| Local Service Location: | Viet Nam, Indonesia, Australia, Argentina |
| Showroom Location: | Viet Nam, Indonesia, Argentina, Australia |
| Condition: | New |
| Production Capacity: | 2-100 TPH |
| Motor Type: | AC Motor |
| Dimension(L*W*H): | Roller Press |
| Warranty: | 1 YEAR |
| After-sales Service Provided: | Online support, Video technical support, Field installation, commissioning and training |
| briquette machine: | Hot Briquette machine and Cold Briquette machine |
| Applicable scope: | for various materials, such as quicklime, magnesia powder |
| Roller diameter (mm): | 520-2400 |
| Roller width (mm): | 196-1200 |
| Total pressure ( t ): | 100-1000 |
| Max line specific pressure( t ): | 8/11/12 |
| Main motor power(kw): | 55-1000 |
| Production capacity (t/h): | 2-100 |
| Weight (t): | 129 T |
| Port: | QingDao,ShangHai,TianJin |
| Company Info. |
| Luoyang Zhongtai Industries CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
;Type | Roller Size(mm) | Capacity ( t /h) | ||
diameter | width | |||
GY1030 | 1000 | 300 | 10 | |
GY1240 | 1200 | 400 | 15 | |
GY1460 | 1400 | 600 | 20 | |
GY1680 | 1600 | 800 | 30 | |
GY1890 | 1800 | 900 | 50 | |
GY2011 | 2000 | 1000 | 80 | |
GY2412 | 2400 | 1200 | 100 | |
Type | HGY750-300 | HGY1000-500 | HGY1200-800 | ||
Press roller diameter (mm) | 750 | 1000 | 1200 | ||
Nominal roller width (mm) | 300 | 400 | 500 | ||
Total pressure(t) | 360 | 480 | 600 | ||
Max line specific pressure (t/cm) | 12 | 12 | 12 | ||
Main motor power (kw) | 185 | 315 | 500 | ||
Production capacity (t/h) | 50 | 70 | 100 | ||
Weight (t) | 36 | 58.5 | 129 | ||
HGY650-200 | |||||
650 | |||||
200 | |||||
240 | |||||
12 | |||||
90 | |||||
30 | |||||
23 | |||||


|