| Sign In | Join Free | My carsrow.com |
|
| Categories | Floor Stand Digital Signage |
|---|---|
| Brand Name: | Genevision |
| Model Number: | MAD-430CH-A |
| Certification: | CE FCC ROHS FCC |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | $500-$600 |
| Payment Terms: | L/C, D/A, D/P, Western Union, T/T, MoneyGram |
| Supply Ability: | 100000pcs/Month |
| Delivery Time: | 10 working day |
| Packaging Details: | Carton box first, then wooden case package |
| Type: | lcd advertising display with motion sensor |
| Brightness: | 400 cd/m2 |
| Response time: | 5ms |
| Application: | Indoor |
| Viewing angle: | 89/89/89/89 |
| Input voltage: | AC100~240V 50 /60 HZ |
| Warranty: | 1 Year |
| Material: | Metal Case + Toughened Glass Panel |
| Osd language: | Multi-language Support |
| Optional function: | Android windows,Touchscreen |
| Resolution: | 1920x1080(FHD) |
43'' 49'' 55'' 65'' Rotate LCD Advertising Monitor with Android 7.1
OS Touch screen
Quick note
1. AC power 100v -240v.
2. Support Android 7.1 version OS
3. WIFI 3G 4G network as option
4. Full new A grade BOE orignal LCD panel
5. IR touch screen; Capacitive Touch screen as option
6. Support remote control mange software via server in cloud.
LCD screen size option:
| Product Parameters For Floor Standing Advertising Player | ||||
| Model | MAD-430CH-A | MAD-490CH-A | MAD-550CH-A | MAD-650CH-A |
| Size(inch) | 43'' | 49'' | 55'' | 65'' |
| Panel brand | Samsung/LG/AUO/BOE | |||
| Panel type | LED | |||
| Color | 8Bit,16.7M | |||
| Operating system | Win7/8/10/Android System | |||
| Resolution | 1920X1080 | |||
| Brightness | 450cd/m² | 500cd/m² | 500cd/m² | 500cd/m² |
| Contrast | 4000:1 | 4000:1 | 5000:1 | 5000:1 |
| Response time | 7.5ms | 7.5ms | 7.5ms | 7.5ms |
| Viewing angle | 168(H)/170(V) | 168(H)/170(V) | 168(H)/170(V) | 168(H)/170(V) |
| Display area(mm) | 930x525 | 616X1095 | 1209.6×680.4 | 1428.5×803.5 |
| Machine size(mm) | 1800x600x30 | 1800x728x45 | 870×770×150 | 2062×894×58.5 |
Android wifi Specification:
| CPU | RK3288 Cortex-A17 four core | GPU Mail-T764 |
| Frequency | 1.8G | |
| Memory | DDR3 2G(Max support 4G) | |
| Built-in storage capacity | NAND FLASH 8GB/16G/32G option(standard 8GB,support EMMC) | |
| eDP port,LVDS port(single road,6 bit dual road,8 bit,10 bit dual road).Support Max resolution 3840*2160, support HDMI, 7"-108" 4K*2K LCD panel, support Dual - screen - display function | ||
| The onboard backlight | support 3.3V/5V/12V option | |
| Touch panel | offer I2C port(Can support multi-point resistance touch, multi-capacitance touch). Support USB multi-point iR touch, multi-point capacitive touch, multi-point nano-membrane touch, multi-point sound wave Touch, multipoint optical touch. | |
| With RJ45 Gigabit network port,support Ethernet. | ||
| With wifi module,support 2.4G WiFi, support Wi-Fi 802.11b/g/n agreement. | ||
| With Bluetooth function,V2.1+EDR/Bluetooth 3.0/3.0+HS/4.0 | ||
| Network | ||
| with 3G function,,support WCDMA,EVDO,CDMA,GSM),2G/3G Full spectrum support | ||
| 850/900/1800/1900MHz/2100MHz (option) | ||
| with 4G function,LTE-TDD/LTE-FDD/TD-SCDMA/EDGE/GPRS/GSM | ||
| (option) | ||
| GPS | Built-in GSP module,Sensitivity:-159dBm | Receive frequency:1575.42MHz satellite |
| Channel: 20 channel positioning accuracy: <10m (optional) | ||
| Image rotation | Support 0 degrees, 90 degrees, 180 degrees, 270 degrees manual rotation, support gravity sensing automatically screen | |
| Function (optional) | ||
| HDMI input | Support 1080P HDMI IN input Function (optional)) | |
| MIPI camera input | Support 1300W Pixel MIPI camera Function (optional) | |
| Real Time Clock | Built-in real-time clock powered battery, support timer switch machine | |
| System watchdog | Support software watchdog | |
| Support USB camera, up to 800W pixels | ||
| Support infrared remote control | ||
| Support HDMI,4K*2K level output | ||
| Support eDP interface display | ||
| Support LVDS interface display | ||
| Interface equipment | 6 * USB HOST,1 * USB OTG | |
| 3 group Serial port.Support External connection serial device module(3/4G Module,NFC Module,printer,Swipe card reader, scanner, ID card identification and more) | ||
| 4 group IO Test port,Support human infrared sensor | ||
| TF card,Maximum support 64GB | ||
| D class Large built-in speaker,6W*2 4R | Support Headphone jack output | |





|