Sign In | Join Free | My carsrow.com |
|
Categories | Foam Vacuum Gripper |
---|---|
Brand Name: | AMILA |
Model Number: | ATC MX55 |
Place of Origin: | CHINA |
MOQ: | Negotiatable |
Price: | Negotiatable |
Payment Terms: | L/C, T/T |
Supply Ability: | Negotiatable |
Delivery Time: | Depending on the order quantity |
Packaging Details: | Carton package/Wooden cases |
SIZE: | 294x130 to 1410x130 |
Seal Element: | Combined Suction Cups MX55 |
Highlight: | Built-in vacuum generator |
Type: | Combined |
Apply for: | Large Area |
Foam Vacuum Gripper Large Area Combined Rubber Suction Cups ATC MX55
Highlights
1. Technical Data:
Type | Number of suction holes | Air consumption | Maximum suction capacity | Maximum vacuum | Suction force | Weight |
【I/min】 | 【I/min】 | 【%】 | 【N】 | 【kg】 | ||
ATC-SVK 294 MX55 | 8 | 180 | 1050 | 60 | 210 | 2.5 |
ATC-SVK 420 MX55 | 12 | 180 | 1050 | 60 | 320 | 3.3 |
ATC-SVK 508 MX55 | 15 | 270 | 1050 | 60 | 440 | 3.8 |
ATC-SVK 618 MX55 | 18 | 270 | 1050 | 60 | 520 | 4.3 |
ATC-SVK 816 MX55 | 24 | 360 | 1050 | 60 | 610 | 6.6 |
ATC-SVK 978 MX55 | 29 | 450 | 1190 | 60 | 720 | 7.8 |
ATC-SVK 1212 MX55 | 36 | 540 | 1190 | 60 | 800 | 9.1 |
ATC-SVK 1410 MX55 | 42 | 630 | 1350 | 60 | 900 | 10.6 |
2. Deaign data:
Type | Dimensions[mm | |||||||
B | H | H1 | H2 | H3 | L | L2 | Y1 | |
ATC-SVK 294 MX55 | 130 | 50 | 53 | 9.7 | 7.7 | 294 | 278 | 98 |
ATC-SVK 420 MX55 | 130 | 50 | 53 | 9.7 | 7.7 | 420 | 404 | 98 |
ATC-SVK 508 MX55 | 130 | 50 | 53 | 9.7 | 7.7 | 508 | 492 | 98 |
ATC-SVK 618 MX55 | 130 | 50 | 53 | 9.7 | 7.7 | 618 | 602 | 98 |
ATC-SVK 816 MX55 | 130 | 50 | 53 | 9.7 | 7.7 | 816 | 800 | 98 |
ATC-SVK 978 MX55 | 130 | 50 | 53 | 9.7 | 7.7 | 978 | 962 | 98 |
ATC-SVK 1212 MX55 | 130 | 50 | 53 | 9.7 | 7.7 | 1212 | 1196 | 98 |
ATC-SVK 1410 MX55 | 130 | 50 | 53 | 9.7 | 7.7 | 1410 | 1394 | 98 |
![]() |