| Sign In | Join Free | My carsrow.com |
|
| Categories | SMD Rectifier Diode |
|---|---|
| Brand Name: | trusTec |
| Model Number: | S1J |
| Certification: | ROHS |
| Place of Origin: | China |
| MOQ: | 5K PCS |
| Price: | Negotiable (EXW/FOB/CNF) |
| Payment Terms: | T/T |
| Supply Ability: | 800KK PCS per month |
| Delivery Time: | 10 work days fresh products |
| Packaging Details: | 5K PCS per tape & reel, 100K PCS per carton. |
| Max. Forward Current: | 1A |
| Max. Reverse Voltage: | 600V |
| Max. Forward Voltage: | 1V |
| Max. Reverse Current: | 5μF |
| Product Name: | SMD Standard Rectifier Diode |
| Package: | SMA/DO-214AC |
| Material: | Silicon |
| Operating Temperature: | -55 ~ 150℃ |
Product Features
The plastic package carries UL Flammability Classification 94V-0
For surface mounted applications
Low reverse leakage
Built-in strain relief, ideal for automated placement
High forward surge current capability
High temperature soldering guaranteed:260℃/10 seconds at terminals
Glass passivated junction
Low forward voltage drop
RoHS Compliant
Mechanical Characteristics
Case: SMA(DO-214AC) package molded plastic body over passivated chip
Terminals: Solder plated, solderable per MIL-STD-750, Method 2026
Polarity: Color band denotes cathode end
Mounting Position: Any
Weight: 0.0021 ounce, 0.059 grams
Absolute Maximum Ratings and Electrical Parameters
| Type | Io | VRRM | IFSM | VF | IR | Package | ||
| (A) | (V) | (A) | (V) | IF(A) | (uA) | VR(V) | Outline | |
| M1F | 1 | 50 | 30 | 1.1 | 1 | 5 | 50 | SMAF |
| M2F | 1 | 100 | 30 | 1.1 | 1 | 5 | 100 | SMAF |
| M3F | 1 | 200 | 30 | 1.1 | 1 | 5 | 200 | SMAF |
| M4F | 1 | 400 | 30 | 1.1 | 1 | 5 | 400 | SMAF |
| M5F | 1 | 600 | 30 | 1.1 | 1 | 5 | 600 | SMAF |
| M6F | 1 | 800 | 30 | 1.1 | 1 | 5 | 800 | SMAF |
| M7F | 1 | 1000 | 30 | 1.1 | 1 | 5 | 1000 | SMAF |
| M1E | 1 | 50 | 30 | 1.1 | 1 | 5 | 50 | SMAE |
| M2E | 1 | 100 | 30 | 1.1 | 1 | 5 | 100 | SMAE |
| M3E | 1 | 200 | 30 | 1.1 | 1 | 5 | 200 | SMAE |
| M4E | 1 | 400 | 30 | 1.1 | 1 | 5 | 400 | SMAE |
| M5E | 1 | 600 | 30 | 1.1 | 1 | 5 | 600 | SMAE |
| M6E | 1 | 800 | 30 | 1.1 | 1 | 5 | 800 | SMAE |
| M7E | 1 | 1000 | 30 | 1.1 | 1 | 5 | 1000 | SMAE |
| M1 | 1 | 50 | 30 | 1.1 | 1 | 5 | 50 | SMA |
| M2 | 1 | 100 | 30 | 1.1 | 1 | 5 | 100 | SMA |
| M3 | 1 | 200 | 30 | 1.1 | 1 | 5 | 200 | SMA |
| M4 | 1 | 400 | 30 | 1.1 | 1 | 5 | 400 | SMA |
| M5 | 1 | 600 | 30 | 1.1 | 1 | 5 | 600 | SMA |
| M6 | 1 | 800 | 30 | 1.1 | 1 | 5 | 800 | SMA |
| M7 | 1 | 1000 | 30 | 1.1 | 1 | 5 | 1000 | SMA |
Rating And Characteristic Curves






|
|