| Sign In | Join Free | My carsrow.com |
|
| Categories | Optical Fiber System |
|---|---|
| Brand Name: | Zion communication OR OEM |
| Model Number: | ST to ST Duplex Multimode |
| Certification: | ISO, CE, RoHS, UL |
| Place of Origin: | CHINA |
| MOQ: | 1,000 PCS |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 30,000 PCS / Month |
| Delivery Time: | Normally 10 workingdays |
| Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
| Fiber Unit: | OM3 , 50/125 |
| Tight Buffer Fiber: | 900μm tight buffer or easy strip |
| Connector: | SC, LC, ST, FC and E2000 |
| Jacket: | PVC or LSZH |
| Color: | Purple or Aqua |
| Package: | 1 PC/Plastic Bag, PCS/Carton |
| Company Info. |
| HANGZHOU ZION COMMUNICATION CO., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
| 50/125 (OM3) Optical Fibre Pigtails | ||||||||
| Features: | ||||||||
| ✔ SC, LC, ST, FC and E2000 connectors
| ||||||||
| Application: | ||||||||
| ✔ Networks including Ethernet, Fast Ethernet and GBE
| ||||||||
| Connector Specification: |
| |||||||
| Optical Performance | Singlemode | Conformance | ||||||
| IL Max/Master (Acceptance) | 0.25 dB | IEC 61300-3-4 | ||||||
| Ave/Master | 0.15 dB | IEC 61300-3-4 | ||||||
| Ave/Random | 0.20 dB | IEC 61300-3-34 | ||||||
| Fibre Specification: | ||||||||
| Characteristics | ||||||||
| Attenuation (dB) / km | 2.80 @ 850nm / 0.80 @ 1300nm | |||||||
| Bandwidth OFL (MHz x km) 3500 1500@ 850nm / 500 @ 1310nm | ||||||||
| Bandwidth LEMB (MHz x km) 4700 2000@ 850nm
| ||||||||
| Cable Specification: | ||||||||
| Characteristics | Units | Simplex | ||||||
| Max Tensile Load | N | 6 | ||||||
| Nominal buffer Diamete | μm | 900+50 | ||||||
| Crush (N) | N/100mm | 500 | ||||||
| Operating Temperature (˚C) | -20 to 60 | |||||||
| Part Number Generator: | ||||||||
| SC APC SX OS2 1 YE 1 ① ② ③ ④ ⑤ ⑥ ⑦ | ||||||||
| Connector | Polish Type | Cable Type | Mode | Jacket Type | Jacket Color | Length | ||
| SC LC ST FC D4 E2000 MU | UPC APC | SX=Simplex DX=Duplex | OS1 OS2 OM1 OM2 OM3 OM4 OM5 | 0=Unjacketed 1=PVC 2=LSZH 3=OFNP 4=OFNR 5=PE 6=TPU | YE=Yellow BL=Blue GN=Green OR=Orange GY=Grey PU=Purple AQ=Aqua | 0=0.5m 1=1m 2=2m 3=3m ···· | ||
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ||
Cabling Infrastructure
|