| Sign In | Join Free | My carsrow.com |
|
| Categories | Gas Fired Steam Boiler |
|---|---|
| Brand Name: | WILFORD |
| Model Number: | WQ |
| Certification: | CE,ASME |
| Place of Origin: | China |
| MOQ: | 1 stand |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 25 stand/stands per Month |
| Delivery Time: | 15-20 working days |
| Packaging Details: | Wooden box package |
| Rated evaporation: | 1t/h |
| Rated working pressure: | 0.8Mpa |
| Staturated steam temperature: | 174℃ |
| Usage: | Steam Outputing |
| Style: | Vertical |
| Fuel: | Oil-fired,Gas-fired,natural gas,lpg |
| Pressure: | Low Pressure |
| Type: | Natural Circulation |
| Product name: | Diesel Oil Fired Steam Boiler |
| Output: | Steam |
1T/H gas and liquid fuel fired steam generator boiler machine
Industrial Steam Boiler introduction
Industrial Steam Boiler Parameter
| WQ Vertical Oil(gas)Fired Steam Boiler | ||||||
| Type | WQ-500 | WQ-500LX | WQ-1000 | WQ-1000LX | ||
| Project | Unit | |||||
| Rated evaporation | kg/h | 500 | 1000 | 500 | 1000 | |
| Rated working pressure | MPa | 0.8 | 0.8 | 0.8 | 0.8 | |
| Staturated steam temperature | ℃ | 174 | 174 | 174 | 174 | |
| Fuel consumption | Light diesel oil | kg/h | 38 | 38 | 75 | 75 |
| Natural gas | Nm³/h | 15 | 15 | 30 | 30 | |
| a Main steam valve diameter | DN | 40 | 40 | 50 | 50 | |
| b Safety valve diameter | DN | 50 | 50 | 50*2 | 50*2 | |
| c Inlet diamater | DN | 25 | 25 | 25 | 25 | |
| d Blowoff Valve diameter | DN | 25 | 25 | 25 | 25 | |
| e Chimney diameter | DN | 250 | 250 | 250 | 250 | |
| Overall size | L | mm | 3000 | 3000 | 3600 | 3600 |
| W | mm | 1450 | 1450 | 1800 | 1800 | |
| H | mm | 2200 | 2200 | 2200 | 2200 | |
| Weight | kg | 1800 | 1800 | 2900 | 2900 | |
Industrial Steam Boiler
|