| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | Inverter With Built In Charge Controller | 
|---|---|
| Brand Name: | Leeque | 
| Model Number: | YANBT700W,1000W | 
| Certification: | CE | 
| Place of Origin: | made in China | 
| MOQ: | 1 | 
| Payment Terms: | T/T, Western Union, MoneyGram | 
| Supply Ability: | 5000+pcs+per month | 
| Delivery Time: | 5-25days | 
| Peak Power(20ms): | 2100W/3000W | 
| Battery Voltage: | 12V/24VDC | 
| Battery Type: | Charge and discharge parameters of different types of batteryies(such as lithium batteries,etc.)can be customized according to user requirements. | 
| Inside solar controller charging mode: | PWM or MPPT | 
| inside solar controller charging current: | 10A,20A,30A,40A,50A,60A | 
| Working mode: | Battery First/AC First/Saving Energy Mode | 
| Transfer Time: | ≤4ms | 
| Display: | LCD | 
YQNBT700W -1KW Best popular solar hybrid inverter for home
Product model:
YQNBT700W12V, 1KW12V/24V best popular solar hybrid inverter for
home inverter to 110V/220V,built-in 10A-60A PWM/MPPT charge
controller.
Product certificate:
CEIEC
Application area
Best popular solar hybrid inverter for home are suitable for
household electric appliances,such as TV,fans,electric lights,rice
cookers and computer etc with total power less than 700W,or 1kW.
Product Description
Feature
Home hybrid Inverter Parameters
| Model:YQNBT | YQNBT500W | YQNBT700W | YQNBT1000W | ||||||
| Rated Power | 350W | 500W | 700W | ||||||
| Peak Power(20ms) | 1050W | 1500W | 2100W | ||||||
| Start Motor | 0.3HP | 0.5HP | 0.5HP | ||||||
| Battery Voltage | 12V/24VDC | 24VDC | |||||||
| Size(L*W*Hmm) | 335*210*122 | ||||||||
| Packing Size(L*W*Hmm) | 385*270*185(1PCS)/400/280*400mm(2pcs) | ||||||||
| N.W.(kg) | 6.5 | 8 | 10 | ||||||
| G.W.(kg)(Carton Packing) | 7.5 | 9 | 11 | ||||||
| Installation | Desktop | ||||||||
| Parameter | |||||||||
| Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | |||||||
| AC Input Voltage Range | 73VAC~138VAC/145~275VAC | ||||||||
| AC Input Frequency Range | 45Hz~65Hz | ||||||||
| Max AC charging current | 15AMAX(Depending on the model) | ||||||||
| AC charging voltage | LEAD battery:Charge Voltage:14V;Float Voltage:13.8V(Single battery voltage) | ||||||||
| AC charging method | Three-stage(constant current,constant voltage,floating charge) | ||||||||
| 
 | Efficiency(Battery Mode) | ≥85% | |||||||
| Output Voltage(Battery Mode) | 110VAC±2%/220VAC±2%(Battery Mode) | ||||||||
| Output Frequency(Battery Mode) | 50±0.5or60Hz±0.5 | ||||||||
| Output Wave(Battery Mode) | Pure Sine Wave | ||||||||
| Efficiency(AC Mode) | >99% | ||||||||
| AC Output Voltage Range | 110VAC±10% / 220VAC±10% | ||||||||
| AC Output Frequency Range | Tracking Automatically | ||||||||
| Output waveform distortion(Battery Mode) | ≤3%(Linear load) | ||||||||
| No load loss(Battery Mode) | ≤2.5% rated power | ||||||||
| No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | ||||||||
| No load loss(Energy saving Mode) | ≤10W | ||||||||
| Working Mode | Battery First/AC First/Saving Energy Mode | ||||||||
| Battery undervoltage alarm | 11V(Single battery voltage) | ||||||||
| Battery undervoltage protection | 10.5V(Single battery voltage) | ||||||||
| Battery overvoltage alarm | 15V(Single battery voltage) | ||||||||
| Battery overvoltage protection | 17V(Single battery voltage) | ||||||||
| Battery Type(selectable) | Battery overvoltage recovery voltage | 14.5V(Single battery voltage) | |||||||
| Overload power protection | Automatic protection(battery mode),circuit breaker or insurance(AC mode) | ||||||||
| Output short circuit protection | Automatic protection(battery mode),circuit breaker or insurance(AC mode) | ||||||||
| Temperature protection | >90°C(Shut down output) | ||||||||
| Inside Solar controller | Charging Mode | PWM | |||||||
| Charging current | 10A,20A,30A | ||||||||
| PV Input Voltage Range | 12V System:15V-44V;24V system:30V-44V | ||||||||
| Max PV Input Voltage(At 25°C) | 12V/24V system:50V | ||||||||
| PV Array Maximum Power | 12V system:140W,280W,420W;24V system:280W,560W,840W | ||||||||
| Standby loss | ≤3W | ||||||||
| Alarm | A | Normal working condition,buzzer has no alarm sound | |||||||
| B | Buzzer sounds 4 times per second when battery failure,voltage abnormality,overload protection | ||||||||
| C | When the machine is turned on for the first time,the buzzer will prompt 5 when the machine is normal | ||||||||
| Working Mode | Battery First/AC First/Saving Energy Mode | ||||||||
| Transfer Time | ≤4ms | ||||||||
| Display | LCD | ||||||||
| Thermal method | Cooling fan in intelligent control | ||||||||
| Communication | RS232(Optional) | ||||||||
| Operating temperature | -10℃~40℃ | ||||||||
| Storage temperature | -15℃~60℃ | ||||||||
| Enviroment | Noise | ≤55dB | |||||||
| Elevation | 2000m(more than derating) | ||||||||
| Humidity | 0~95%( No condensation) | ||||||||
| Note:All specifications are subject to charge without prior notice | |||||||||
|   | 
 Lithium Ion 150V 1750W To 2750W On /off Grid Tie Inverter
                                                                                    
                        
                        
                        
                                                            Lithium Ion 150V 1750W To 2750W On /off Grid Tie Inverter
                                                    
                        
                     30A Pure Sine Wave Inverter 4000w 7000W Hybrid Inverter
                                                                                    
                        
                        
                        
                                                            30A Pure Sine Wave Inverter 4000w 7000W Hybrid Inverter
                                                    
                        
                     1KW 2KW 3KW Solar Hybrid  Inverter
                                                                                    
                        
                        
                        
                                                            1KW 2KW 3KW Solar Hybrid  Inverter
                                                    
                        
                     Wall Mounted 96vdc High Frequency Solar Inverter 5kw 4kw 7kw -hybrid inverter
                                                                                    
                        
                        
                        
                                                            Wall Mounted 96vdc High Frequency Solar Inverter 5kw 4kw 7kw -hybrid inverter
                                                    
                        
                     48VDC 2000W 3000W High Frequency Power Inverter
                                                                                    
                        
                        
                        
                                                            48VDC 2000W 3000W High Frequency Power Inverter
                                                    
                        
                     500W 700W 1000W Charge controller  Inverter Solar Power
                                                                                    
                        
                        
                        
                                                            500W 700W 1000W Charge controller  Inverter Solar Power
                                                    
                        
                     5000W 6000W MPPT Hybrid High Frequency Power Inverter
                                                                                    
                        
                        
                        
                                                            5000W 6000W MPPT Hybrid High Frequency Power Inverter
                                                    
                        
                     7HP 10 Kilowatt Inverter 7kw Solar Inverter 275VAC 10kw Hybrid Inverter
                                                                                    
                        
                        
                        
                                                            7HP 10 Kilowatt Inverter 7kw Solar Inverter 275VAC 10kw Hybrid Inverter
                                                    
                        
                     Photovoltaic 4000W To 6000W MPPT Hybrid Inverter With Built In Charge Controller
                                                                                    
                        
                        
                        
                                                            Photovoltaic 4000W To 6000W MPPT Hybrid Inverter With Built In Charge Controller
                                                    
                        
                     Power Inverter 2000w Pure Sine Wave Inverter 24v 230v 3000w
                                                                                    
                        
                        
                        
                                                            Power Inverter 2000w Pure Sine Wave Inverter 24v 230v 3000w