| Sign In | Join Free | My carsrow.com |
|
| Categories | Smart Home Tablet |
|---|---|
| Brand Name: | OEM |
| Model Number: | WL852T-RK3128 |
| Certification: | CE,ROHS, FCC,ISO9001,KC,CCC |
| Place of Origin: | Guangdong,China |
| MOQ: | 100PCS |
| Price: | Price negotiable |
| Payment Terms: | L/C, D/P, T/T, Western Union |
| Supply Ability: | 50000 pcs/month |
| Delivery Time: | 2-8 working days |
| Packaging Details: | Giftbox (With Packaging):320*241*129mmNet 1.45KG touchscreen android tablet nfc |
| Warranty(Year): | 3-YEAR |
| Drive Interface: | USB HDMI RJ45 |
| After-sales Service: | Call Center and on-line Technical Support, Onsite Training and Inspection, Free spare parts, Return and Replacement, Repair, Others |
| Camera: | Front Camera |
| Processor Manufacture: | Rockchip |
| Display resolution: | 1280x800 |
| Operating System: | Android 6.0 |
| CPU: | Quad core cor-tex A17,1.8G,RK3288 |
| RAM: | 1GB |
| Internal memory: | 16GB |
| Touch screen: | 10-Point capacitive touch |
| Contrast ratio: | 800:1 |
| Aspect Ratio: | 16:10 |
| Viewing angle: | 85/85/85/85(L/R/U/D) |
| Logo: | Support OEM |
| Box: | Support OEM |
| Company Info. |
| Shenzhen Hopestar SCI-TECH Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| System | CPU | RK3128 Quad core cortex A7 | ||||||||||||
| RAM | 1GB | |||||||||||||
| Internal memory | 16GB | |||||||||||||
| Operation system | Android 6.0 | |||||||||||||
| Touch screen | 10-Point capacitive touch | |||||||||||||
| Display | Panel | 10.1"LCD IPS panel | ||||||||||||
| Resolution | 1280*800 | |||||||||||||
| Display mode | Normally black | |||||||||||||
| Viewing angle | 85/85/85/85 (L/R/U/D) | |||||||||||||
| Contrast ratio | 800 | |||||||||||||
| Luminance | 250cd/m2 | |||||||||||||
| Aspect Ratio | ,16:10 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| Ethernet | RJ45,10M/100M | |||||||||||||
| Buletooth | Bluetooth 4.0 | |||||||||||||
| Interface | Card slot | TF,Support up to 32GB | ||||||||||||
| USB | USB slave | |||||||||||||
| USB Host | USB host *2 | |||||||||||||
| HDMI | HDMI output | |||||||||||||
| Power jack | DC power input | |||||||||||||
| Earphone | 3.5mm earphone+micphone | |||||||||||||
| USB | USB for serial (RS232 format) | |||||||||||||
| RJ45 | Ethernet interface only | |||||||||||||
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 1080p | ||||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||||
| Photo | jpeg | |||||||||||||
| Other | Internal Battery | 1500ma/h 3.7V ( optional ) | ||||||||||||
| Microphone | yes | |||||||||||||
| Speaker | 2*2W | |||||||||||||
| Language | Multi-language | |||||||||||||
| Working temp | 0--40degree | |||||||||||||
| Certificates | ||||||||||||||
| Color | White/black | |||||||||||||
| Accessories | Adapter | Adapter,12V/1.5A | ||||||||||||
| User manual | yes | |||||||||||||





|