| Sign In | Join Free | My carsrow.com |
|
| Categories | Open Frame Touch Screen Monitor |
|---|---|
| Brand Name: | OEM or CNHOPESTAR |
| Model Number: | HOP215WPC-8 |
| Certification: | CE,ROHS, FCC,ISO9001,KC,CCC |
| Place of Origin: | Guangdong,China |
| MOQ: | 100PCS |
| Price: | usd 315-319 /pcs |
| Payment Terms: | L/C, D/P, T/T, Western Union |
| Supply Ability: | 50000 pcs/month |
| Delivery Time: | 2-8 working days |
| Packaging Details: | 59x10x27cm |
| Screen size: | 32 inch |
| Color: | Black |
| Interface type: | VGA and HDMI, RS232- optional |
| Type: | IR Touch , Capacitive Touch |
| Brightness: | 350cd/m2 (1000cd/m2, optional) |
| Installation: | Kiosk, embeded, wall mount |
| 3M: | Support |
| material: | metal |
| Name: | touch screen monitor |
| aplication: | pos |
| Company Info. |
| Shenzhen Hopestar SCI-TECH Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
PC Open Frame monitor hdmi USB Open Frame Touch Screen Monitor
| Specification | |||||
| Display Specifications | |||||
| Characteristic | Value | Comment | |||
| LCD Size/Type | 32”TFT-LCD | ||||
| Aspect Ratio | 16:9 | ||||
| Active Area | Horizontal | 473.5mm | |||
| Vertical | 297.4 mm | ||||
| Pixel | Horizontal | 0.24825 | |||
| Vertical | 0.24825 | ||||
| Panel Resolution | 1920*1080 | Native | |||
| Display Color | 16.7 Million | 6-bits + Hi-FRC | |||
| Contrast Ratio | 1000:1 | Typical | |||
| Brightness | 350nits | Typical | |||
| Response Time | 5 ms | Typical | |||
| Viewing Angle | Horizontal | 178 | Typical | ||
| Vertical | 178 | ||||
| Video Signal Input | VGA and DVI , HDMI - optional | ||||
| Electrical Specifications | |||||
| Power Supply | DC 12V 4A | Power Adapter Included | |||
| 100-240 VAC, 50-60 Hz | Plug Input | ||||
| Power Consumption | Operating | 38 W | Typical | ||
| Sleep | 3 W | ||||
| Off | 1 W | ||||
| Touch Screen Specifications | |||||
| Touch Technology | Project Capacitive Touch Screen 10 Touch Point | ||||
| Touch Interface | USB (Type B) | ||||
| OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | |||
| Driver | Driver Offered | ||||
| Environmental Specifications | |||||
| Condition | Specification | ||||
| Temperature | Operating | -10°C ~+ 50°C | |||
| Storage | -20°C ~ +70°C | ||||
| Humidity | Operating | 20% ~ 80% | |||
| Storage | 10% ~ 90% | ||||
| MTBF | 30000 Hrs at 25°C | ||||

| Touchscreen Specification | |||||
| Type | IR Touch screen | ||||
| Resolution | 4-wires/5-wires touch screen | ||||
| Light Transmission | 92% | ||||
| Touch Life Cycle | 50 millions | ||||
| Touch Response time | 2ms | ||||
| Touch System Interface | USB/RS232 interface | ||||
| Power consumption | +5V@80mA | ||||



|