Sign In | Join Free | My carsrow.com |
|
Categories | Transformer Test Equipment |
---|---|
Brand Name: | AI |
Model Number: | SFRA |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 set Transformer Phase Shifting Testing Equipment |
Price: | Negotiable |
Payment Terms: | Western Union, T/T, L/C, MoneyGram |
Supply Ability: | 100 sets each month |
Delivery Time: | 15 days |
Packaging Details: | Transformer Phase Shifting Testing Equipment Packed in veneer case, about 20kg |
Applicable transformer: | Current transformer, voltage transformer, CT, PT, VT |
Test Standards: | IEC60076-18 |
Test range: | (-100dB) - (+20dB) |
Sweep mode: | Linear, section |
Display: | Large LCD screen display, touch screen |
Size: | 31cm*15cm*5cm |
Weight: | 4kg |
Warranty: | 1 yearr |
Company Info. |
Advanced Instruments Co.,Limited |
Verified Supplier |
View Contact Details |
Product List |
Introduction:
Specifications:
1 | Linear sweep | 10HZ-1MHZ interval 0.5KHZ 2001 dots |
10HZ-1MHZ interval 0.25KHZ 4001 dots(PC available) | ||
100HZ-2MHZ interval 0.25KHZ 4001 dots (PC available) | ||
Initial frequency, interval and scan dots can be set (PC available) | ||
Section sweep | 10HZ-20HZ interval 1HZ 11 dots | |
20HZ-100HZ interval 2HZ 40 dots | ||
100HZ -1KHZ interval 3HZ 300 dots | ||
1KHZ-10KHZ interval 20KHZ 450 dots | ||
10KHZ –100KHZ interval 0.3KHZ 300 dots | ||
100KHZ – 1000KHZ interval 1KHZ 900 dots | ||
Section sweep: (conform to IEC60076-18:2012) | 20HZ-100HZ interval 2HZ 40 dots | |
100HZ -1KHZ interval 2HZ 450 dots | ||
1KHZ-10KHZ interval 20HZ 450 dots | ||
10KHZ –100KHZ interval 0.2KHZ 450 dots | ||
100KHZ – 1000KHZ interval 2.5KHZ 360 dots | ||
1000KHZ – 2000KHZ interval 4KHZ 250 dots | ||
2 | Test range | (-100dB) - (+20dB) |
3 | Test accuracy | (-40dB) - (+20dB)0.2dB (-60dB) - (-40dB)0.5dB (-80dB) - (-60dB)1.0dB |
4 | Frequency accuracy | <0.01% |
5 | Signal input impedance | >1M Ω |
6 | Signal output impedance | 50 Ω |
7 | In-phase test repetition rate | 99.5% |
8 | Dimension | 31cm*15cm*5cm |
9 | Net weight | 4kg |
Features:
SFRA Phase Shifting Testing Equipment:
![]() |