| Sign In | Join Free | My carsrow.com |
|
| Categories | High Speed Tool Steel |
|---|---|
| Brand Name: | takford |
| Model Number: | M2/1.3343/SKH51 |
| Place of Origin: | CHINA |
| MOQ: | 1 pc |
| Price: | usd 8-15/kg |
| Payment Terms: | L/C, D/P, T/T |
| Supply Ability: | 100 tons per month |
| Delivery Time: | 10-20 DAYS |
| Packaging Details: | SEA SAFETY PACKAGE |
| Type: | Alloy Steel Bar, Carbon Steel Bar, tool steel, Mold Steel, Ally Steel Bar/Sheet |
| Steel grade: | M2/1.3343/SKH51 |
| Application: | blade and mold |
| Surface treatment: | black or machined, Black Bright Mirror(mill Polishing HL Etc), black surface or mi |
| Tolerance: | K11 or h9, h9&h11, 0/+1.0mm(turned) -0/+5.0mm(black) |
| Standard: | DIN, ASTM, AISI, GB, JIS |
| Hardness: | annealing or 50-65 HRC |
| Company Info. |
| DONGGUAN MISUNG MOULD STEEL CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Wholesale AISI T1 DIN 1.3343/SKH51/M2 Hardening High Speed Steels
| Product Name | mould steel/plastic mould steel/ tool steel/alloy steel/carbon steel/steel round bar /steel plate/special steel/die steel/mould base/cold work tool steel/hot work tool steel/ | ||||||||||||||||||||||||||||||||||||||||
| Length | any size can custom-made | ||||||||||||||||||||||||||||||||||||||||
| Width | any size can custom-made | ||||||||||||||||||||||||||||||||||||||||
| Thickness | any size can custom-made | ||||||||||||||||||||||||||||||||||||||||
| Chemical composition |
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. | ||||||||||||||||||||||||||||||||||||||||
| Technique | Hot rolled/forged/cold draw | ||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | clean/black rough/milled/grinding painting etc. | ||||||||||||||||||||||||||||||||||||||||
| Thickness tolerance | ±0.15mm | ||||||||||||||||||||||||||||||||||||||||
| Material | 3Cr2Mo/1.2311/1.2312/P20/1.2738/718H/P20+Ni/1.2316/1.2083/4Cr13 /sus420j2/420/S136/NAK80H13/1.2344/SKD61/5CrNiMo/SKT4/1.2714 Cr12/D3/1.2080/Cr12MoV/D2/1.2379/SKD11/9CrWMn/O1/1.2510/SKS3 /DC53 40Cr/5140/35CrMo/42CrMo/4140/1.7225 C45/C50/1045/1050/S50C/S45C/T10/T8 M2/1.338/SKH51 CUSTOM-MADE | ||||||||||||||||||||||||||||||||||||||||
| MOQ | 1 ton to 25 tons and accept sample order | ||||||||||||||||||||||||||||||||||||||||
| Shipping time | 15-20 days after receiving deposit or L/C | ||||||||||||||||||||||||||||||||||||||||
| Export packing | Standrad export seaworthy package/ wooden box package | ||||||||||||||||||||||||||||||||||||||||
| Capacity | 12000 tons/year |







|