Sign In | Join Free | My carsrow.com |
|
Categories | Robotic Coffee Machine |
---|---|
Brand Name: | Hulk |
Model Number: | HK5404 |
Certification: | CE/ISO9001/IPMS |
Place of Origin: | Jiangsu, China |
MOQ: | 1 Set |
Price: | Negotiate |
Payment Terms: | T/T, L/C |
Supply Ability: | 200 Sets per Month |
Delivery Time: | 21 days after confirm deposit |
Packaging Details: | Fill around the cardboard box with foam, Packing carton dimension for 1 set : 680 * 640 * 380mm |
Product name: | Low Cost Artificial Intelligence Mini Table Toprobotic Hand Coffee Machine Second Hand |
Axis: | 4 |
May load: | 1 KG |
Position repeatability: | ±0.05 mm |
Working radius: | 540mm |
Power(w): | Single phase 110V-240V 50 Hz |
Application: | Picking,Load,handling,Assembly,Medical Equipments |
Applicable industries: | Manufacturing Plant,Food & Beverage Factory,Retail |
After-sales service provided: | Online support,Video technical support |
HS Code: | 8428909090 |
Company Info. |
Suzhou Hulk Robot Co., Ltd. |
View Contact Details |
Product List |
Low Cost Artificial Intelligence Mini Table Toprobotic Hand Coffee Machine
As old-day rituals experience transformations chivvied by technological growth,in order to improve efficiency and diminished labor expenditures,intelligent barista robots ready to deliver flavorsome brews with high-tech precision.
Automatic cup taking and coffee pouring by robot.
The robot can takes the cup and place it on the coffee machine.Wait for the coffee to be filled up.The robot take the coffee cup and put it on the plate for people to take away.This can greatly save human capital and waiting time.
Product Parameters
Model | HK5404 |
Working radius | 540mm |
Number of axis | 3 Axis/4 Axis |
installation | Floor |
N.W. | 13kg |
Position repeatability | ±0.05mm |
Max playload | 1kg |
Power Consume | 0.4KVA |
Power supply | Input:Single phase 110V-240V 50Hz Output:DC 24V(400W) |
External communication | WIFI/Ethernet |
Application | Picking, Loading, Casting, Polishing Etc |
Safety standard | ISO 9001-2015 |
Control software | Hulkbot Studio |
Drive System | Steper motor |
Working condition | -10°C~60°C |
I/O | Input 5/Output 5 |
Axis'Working Range
Working envelope | J1 | ±160° |
J2 | -42°~85° | |
J3 | -20°~100° | |
J4 | ±165° | |
Max Speed | J1 | 360°/s |
J2 | 360°/s | |
J3 | 360°/s | |
J4 | 500°/s |
![]() |