| Sign In | Join Free | My carsrow.com |
|
| Categories | Utility Golf Cart |
|---|---|
| Brand Name: | Topcart |
| Model Number: | TR-Customed |
| Certification: | CE |
| Place of Origin: | CHINA |
| MOQ: | 1 UNIT |
| Price: | 3000-4500 USD PER UNIT |
| Payment Terms: | Western Union, L/C, T/T |
| Supply Ability: | 500 units per month |
| Delivery Time: | 7 days after deposit |
| Packaging Details: | Exported standard package/ steel frame or wood packing |
| Color: | White |
| Fuel type: | 48V |
| Controller: | USA Curtis 1268 |
| Motor: | 5 Horsepower |
| Battery Voltage: | 48V |
| Seats: | 2 |
| Company Info. |
| TOP EXCELLENT CAR CO.,LTD |
| View Contact Details |
| Product List |
Customs Aluminum Box Electric Cart With Removable Shelf For Hotels
Key Components
| Item | Description | |
| System | DC system | AC system |
| Controller | USA Curtis controller | USA Curtis controller |
| Motor | ADC motor | ADC motor |
| Battery | USA Trojan battery | USA Trojan battery |
| Tranaxle | Italian Graziano | Italian Graziano |
| Charger | on/off boarder charger | on/off boarder charger |
Performance
| Item | Descriptions | |
| Passenger capacity | 2 | 2 |
| Climbing capacity | 30% | 30% |
| Max.forward speed | 23km/h | 45km/h |
| Endurance mileage | 70-110km | 70-110km |
| charging time | 8-10 hours | 8-10 hours |
| Max.loading weight | 300kgs | 300kgs |
| Mix.turing radius | 3.6m | 3.6m |
Dimensions
| Item | Description |
| Overall dimensions (L X W X H) | 3350mm X 1150mm X 1750mm |
| Ground clearance | 114 mm |
| Wheelbase | 2310mm |
| Front wheel tread(mm) | 860mm |
| Rear wheel tread(mm) | 970mm |

|