| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Redundant Power Supply Module | 
|---|---|
| Brand Name: | Schneider | 
| Model Number: | 140CRP31200 | 
| Place of Origin: | FR | 
| MOQ: | 1 | 
| Price: | negotiable | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 100 | 
| Delivery Time: | 2-3 work days | 
| Packaging Details: | New in original box | 
| Brand: | Schneider | 
| Model: | 140CRP31200 | 
| Palce of Origin: | FR | 
| Type: | Quantum I/O | 
| Weight: | 0.554 kg | 
| module format: | Standard | 
| number of port: | 4 | 
| operating altitude: | 2000m | 
| Company Info. | 
| Shenzhen Wisdomlong Technology CO.,LTD | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Redundant Power Supply Module Schneider 140CRP31200 Quantum Ethernet RIO Head
| range of product | Modicon Quantum  | |
|---|---|---|
| product or component type | Ethernet RIO head for Quantum  | |
| number of port | 4  | |
| integrated connection type | Ethernet IP/Modbus TCP (service port) Ethernet IP/Modbus TCP (interlink port) Ethernet IP/Modbus TCP (device network)  | |
| communication port protocol | Ethernet IP/Modbus TCP  | |
| communication service | RSTP support Configure IP parameters Diagnostics for remote I/O devices Configuration for remote I/O devices Allows PLC to connect to an Ethernet network  | 
| topology | Daisy chain loop  | |
|---|---|---|
| local signalling | 1 LED green for activity 1 LED green for ready 1 LED green/red for module status (Mod Status) 1 LED green/red for network communication status (Net Status)  | |
| product compatibility | 140CPU65150 140CPU65160 140CPU65260 140CPU67160 140CPU67261  | |
| environmental characteristic | Hazardous location class I division 2 conforming to EN/IEC 61131-1 Standard environment  | |
| width | 167 mm  | |
| height | 50 mm  | |
| product weight | 0.554 kg  | 
| product certifications | CE C-Tick UL 508  | |
|---|---|---|
| standards | CSA C22.2 No 142 EN 55011 IEC 61000-4-16  | |
| IP degree of protection | IP20 conforming to EN 61131-2 IP20 conforming to IEC 60527  | |
| overvoltage category | Class I conforming to EN 61131-2  | |
| ambient air temperature for operation | 0...60 °C conforming to IEC 60068-2-1 0...60 °C conforming to IEC 60068-2-2  | |
| ambient air temperature for storage | -40...85 °C conforming to IEC 60068-2-1 -40...85 °C conforming to IEC 60068-2-2  | |
| vibration resistance | 3.5 mm constant amplitude (f=0.5...8.4 Hz) conforming to EN 61131-2 1 gn constant acceleration (f=8.4...150 Hz) conforming to EN 61131-2  | |
| operating altitude | 2000 m  | |
| altitude transport | 3000 m  | |
| relative humidity | 93 % conforming to IEC 60068  | 
| Sustainable offer status | Green Premium product  | |
|---|---|---|
| RoHS (date code: YYWW) | Compliant - since 1107 - Schneider Electric declaration of
conformity Schneider Electric declaration of conformity  | |
| REACh | ||
| Product environmental profile | Available End of life manual  | |
| Product end of life instructions | Available  | 
| Warranty period | 18 months  | 
|---|
OTHER SUPERIOR PRODUCTS
| Yasakawa Motor, Driver SG- | Mitsubishi Motor HC-,HA- | 
| Westinghouse Modules 1C-,5X- | Emerson VE-,KJ- | 
| Honeywell TC-,TK- | GE Modules IC - | 
| Fanuc motor A0- | Yokogawa transmitter EJA- | 
 architecture, Modicon Quantum Ethernet I/O supports remote I/O

                                 
                             |