| Sign In | Join Free | My carsrow.com |
|
| Categories | Air Conditioner Filters |
|---|---|
| Brand Name: | Air |
| Model Number: | AR-PF |
| Place of Origin: | CHINA |
| MOQ: | negotiation |
| Price: | negotiation |
| Payment Terms: | T/T(negotiation) |
| Supply Ability: | around 30000 pcs per year |
| Delivery Time: | around 2weeks upon receipt&stamped PO |
| Packaging Details: | Inner poly Outer carton |
| Efficiency: | 80%-85% |
| Medium Material: | Synthetic Fiber |
| Filtration Grade: | Medium Filter |
| Construction: | Box Filter |
| Porosity: | 5um |
| Application: | Cleanroom |
| Frame: | Galvanized Steel Frame |
| Feature: | Dust collection, Large dust collection |
| Separator: | plastic |
Deep Folds Box Filter high efficiency Deep pleated rigid box filters description:
air conditional filters
Applications: fine particle filtration and pre-filtration for
absolute filters
Type: deep folds box filter
Frame: galvanized steel
Filter media: multi-layer complex synthetic fiber
Separators: stiff corrugated cardboard
EN 779 Class: F6-F8
Average arrestance: 99%(ASHRAE 52.1-1992)
MERV: MERV 11-15(ASHRAE 52.2-1999)
DIN 53438 Flammability: F1
UL 900 Standard: CLASS 2
Final pressure drop: (recommender) 450Pa
Max. air flow rate: 125% of nominal air flow rate
Max. operating temperature: 70℃
Max. relative humidity: 80%
| Type | Class | Dust Spot Efficiency | Dimensions | Filtering surface (m2) | Rated air flow (m3/h) | Initial pressure drop (Pa) | ||
| Length (mm) | Height (mm) | Depth (mm) | ||||||
| ZX-65 | F6 | 60-65% | 592 | 287 | 292 | 2.10 | 1700 | 90 |
| ZX-65 | F6 | 60-65% | 592 | 592 | 292 | 4.30 | 3400 | 90 |
| ZX-85 | F7 | 80-85% | 592 | 287 | 292 | 2.10 | 1700 | 105 |
| ZX-85 | F7 | 80-85% | 592 | 592 | 292 | 4.30 | 3400 | 105 |
| ZX-95 | F8 | 90-95% | 592 | 287 | 292 | 2.10 | 1700 | 120 |
| ZX-95 | F8 | 90-95% | 592 | 592 | 292 | 4.30 | 3400 | 120 |
Product detail
| Product Details | 1. Style | Pleat,Folding |
| 2. Feature | Dust collection, Large dust collection,High quality,High efficiency | |
| 3 Material | Non-woven fabric | |
| 4. Size | OEM ,Customizing is welcome | |
| 5. Color | Purple | |
| 6. Frame | Galvanized | |
| 7.Protect mesh | Aluminum mesh or spray iron mesh | |
| 8. Is used to | Suitable as pre-filter used to protect high-performance filters,and clean room ventilation system filters | |
| 9. Efficiency | 65%-95% | |
| 10. Efficiency | Trapping 40-60%≥5.0µm particles,60-95%≥1.0µm particles | |
| 11. Packing | Cartons | |
| 12. Weight | Based on size&material,thickness |
air conditional filters
Deep Folds Box Filter high efficiency Deep pleated rigid box filters Show:


|