| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | Hybrid Stepping Motor | 
|---|---|
| Brand Name: | AdamPower | 
| Model Number: | 23HS24 | 
| Certification: | ISO,CE,ROHS,CCC | 
| Place of Origin: | China | 
| MOQ: | 1 | 
| Price: | 10-20USD/PC | 
| Payment Terms: | T/T, Western Union, MoneyGram, L/C | 
| Supply Ability: | 100000PCS | 
| Delivery Time: | 2-7 Days | 
| Packaging Details: | Carton | 
| Step Accuracy: | ±5% | 
| Resistance Accuracy: | ±10% | 
| Inductance Accuracy: | ±20% | 
| Temperature Rise: | 80°C MAX | 
| Ambient Temperature Range: | -20°C~ +50°C | 
| Storage Temperature Range: | -30°C~ +60°C | 
| Insulation Resistance: | 100M Ω MIN. 500V DC | 
| Dielectric Strength: | 500V AC 1min | 
| Radial Play: | 0.02mm MAX. (450g Load) | 
| End Play: | 0.08mm MAX. (450g Load) | 
| Max. radial force: | 75 | 
| Max. axial force: | 15 | 
| Company Info. | 
| Shenzhen Adam Technology Co.,Ltd | 
| View Contact Details | 
| Product List | 
NEMA23 Stepping Motor, 1.8° step angle stepper motor,
2-Phase 57mm Stepper Motors

Electrical Specifications:
| Series | Step | Motor | Rated | Rated | Phase | Phase | Holding | Detent | Rotor | Lead | Motor | diameter of shaft | 
| Mode | Angleº | Length | voltage | Current | Resistance | Indutance | Torque(MIN) | Toruue | Torque | Wire | Weight | mm | 
| mm | v | A | Ω | Mh | N.cm | (MAX)N.cm | g.cm2 | KG | ||||
| 23HS4406 | 1.8 | 41 | 7.44 | 0.62 | 12 | 24 | 55 | 2.5 | 150 | 4 | 0.47 | 6.35 | 
| 23HS4610 | 1.8 | 41 | 5.2 | 1 | 5.2 | 5.5 | 40 | 2.5 | 15O | 6 | 0.47 | 6.35 | 
| 23HS4620 | 1.8 | 41 | 2.8 | 2 | 1.4 | 1.4 | 39 | 2.1 | 120 | 6 | 0.45 | 6.35 | 
| 23HS4428 | 1.8 | 41 | 2 | 2.8 | 0.7 | 1.4 | 55 | 2.1 | 120 | 4 | 0.45 | 6.35 | 
| 23HS4630 | 1.8 | 41 | 1.9 | 3 | 0.63 | 0.6 | 39 | 2.1 | 120 | 6 | 0.45 | 6.35 | 
| 23HS5610 | 1.8 | 51 | 6.6 | 1 | 6.6 | 8.2 | 72 | 3.6 | 275 | 6 | 0.65 | 6.35 | 
| 23HS5620 | 1.8 | 51 | 3.3 | 2 | 1.65 | 2.2 | 72 | 3.6 | 275 | 6 | 0.65 | 6.35 | 
| 23HS5425 | 1.8 | 51 | 3 | 2.5 | 1.2 | 3.2 | 110 | 2.8 | 190 | 4 | 0.52 | 6.35 | 
| 23HS5428 | 1.8 | 51 | 2.3 | 2.8 | 0.83 | 2.2 | 101 | 3.6 | 275 | 4 | 0.65 | 6.35 | 
| 23HS5630 | 1.8 | 51 | 2.2 | 3 | 0.74 | 0.9 | 72 | 3.6 | 275 | 6 | 0.65 | 6.35 | 
| 23HS6610 | 1.8 | 56 | 7.4 | 1 | 7.4 | 10 | 90 | 4 | 300 | 6 | 0.7 | 6.35 | 
| 23HS6620 | 1.8 | 56 | 3.6 | 2 | 1.8 | 2.5 | 90 | 4 | 300 | 6 | 0.7 | 6.35 | 
| 23HS6425 | 1.8 | 56 | 3.25 | 2.5 | 1.3 | 4.2 | 110 | 3.5 | 280 | 4 | 0.68 | 6.35 | 
| 23HS6430 | 1.8 | 56 | 2.4 | 3 | 0.8 | 2.4 | 110 | 3.5 | 280 | 4 | 0.68 | 6.35 | 
| 23HS6630 | 1.8 | 56 | 2.3 | 3 | 0.75 | 1.1 | 90 | 4 | 300 | 6 | 0.7 | 6.35 | 
| 23HS6442 | 1.8 | 56 | 1.68 | 4.2 | 0.4 | 1.2 | 110 | 3.5 | 280 | 4 | 0.68 | 6.35 | 
| 23HS7410 | 1.8 | 64 | 7.5 | 1 | 7.5 | 20 | 150 | 5 | 380 | 4 | 0.85 | 6.35 | 
| 23HS7425 | 1.8 | 64 | 3.75 | 2.5 | 1.5 | 4.5 | 150 | 5 | 380 | 4 | 0.85 | 6.35 | 
| 23HS7430 | 1.8 | 64 | 2.4 | 3 | 0.8 | 2.3 | 150 | 5 | 380 | 4 | 0.85 | 6.35 | 
| 23HS7442 | 1.8 | 64 | 2.31 | 4.2 | 0.55 | 1.2 | 150 | 5 | 380 | 4 | 0.85 | 6.35 | 
| 23HS8610 | 1.8 | 76 | 8.6 | 1 | 8.6 | 14 | 135 | 6.8 | 480 | 6 | 1 | 6.35 | 
| 23HS8615 | 1.8 | 76 | 6.75 | 1.5 | 4.5 | 7.8 | 140 | 6 | 440 | 6 | 1.05 | 6.35 | 
| 23HS8620 | 1.8 | 76 | 4.5 | 2 | 2.25 | 3.6 | 135 | 6.8 | 480 | 6 | 1 | 6.35 | 
| 23HS8425 | 1.8 | 76 | 4.5 | 2.5 | 1.8 | 6.5 | 180 | 6 | 440 | 4 | 1.05 | 6.35 | 
| 23HS8630 | 1.8 | 76 | 3 | 3 | 1 | 1.6 | 135 | 6.8 | 480 | 6 | 1 | 6.35 | 
| 23HS8421 | 1.8 | 76 | 4.2 | 2.1 | 2 | 6.4 | 180 | 6 | 440 | 4 | 1.05 | 6.35 | 
| 23HS8430 | 1.8 | 76 | 3 | 3 | 1 | 3.5 | 190 | 6 | 480 | 4 | 1.05 | 6.35 | 
| 23HS8442 | 1.8 | 76 | 2.5 | 4.2 | 0.6 | 1.8 | 180 | 6 | 440 | 4 | 1.05 | 6.35 | 
| 23HS1430 | 1.8 | 100 | 4.2 | 3 | 1.4 | 5.5 | 250 | 10 | 680 | 4 | 1.25 | 6.35 | 
| 23HS1442 | 1.8 | 100 | 3.36 | 4.2 | 0.8 | 3 | 250 | 10 | 680 | 4 | 1.25 | 6.35 | 
| 23HS2430 | 1.8 | 112 | 4.8 | 3 | 1.6 | 6.8 | 280 | 12 | 800 | 4 | 1.4 | 8 | 
| 23HS2442 | 1.8 | 112 | 3.78 | 4.2 | 0.9 | 3.8 | 280 | 12 | 800 | 4 | 1.4 | 8 | 
Mechanical Dimensions and Wiring Diagram:



Double Shaft Type stepper motor for CLOSED loop working.

Shaft Mode can be customized as the requirement.

Lead Wire Mode Options:


Note: The Stepping Motors Can be integrated with driver or controller as above.
|   | 
 NEMA8 Stepping Motor, 1.8° step angle stepper motor
                                                                                    
                        
                        
                        
                                                            NEMA8 Stepping Motor, 1.8° step angle stepper motor
                                                    
                        
                     NEMA11 Stepping Motor, 1.8° step angle stepper motor
                                                                                    
                        
                        
                        
                                                            NEMA11 Stepping Motor, 1.8° step angle stepper motor
                                                    
                        
                     NEMA14 Stepping Motor, 1.8° step angle stepper motor, 2-Phase Stepper Motors
                                                                                    
                        
                        
                        
                                                            NEMA14 Stepping Motor, 1.8° step angle stepper motor, 2-Phase Stepper Motors
                                                    
                        
                     NEMA24 Stepping Motor, 1.8° step angle stepper motor, 2-Phase Stepper Motors
                                                                                    
                        
                        
                        
                                                            NEMA24 Stepping Motor, 1.8° step angle stepper motor, 2-Phase Stepper Motors
                                                    
                        
                     NEMA34 Stepping Motor, 1.8° step angle stepper motor, 2-Phase Stepper Motors
                                                                                    
                        
                        
                        
                                                            NEMA34 Stepping Motor, 1.8° step angle stepper motor, 2-Phase Stepper Motors