| Sign In | Join Free | My carsrow.com |
|
| Categories | Micro Air Compressor |
|---|---|
| Brand Name: | Cinh |
| Model Number: | PMA-10 |
| Certification: | CE LVD Rohs |
| Place of Origin: | Zhejiang |
| Payment Terms: | T/T L/C |
| Supply Ability: | 1000pcs each day |
| Delivery Time: | 30 work days |
| Packaging Details: | cartons |
| Model: | PMA-10 |
| Voltage: | AC12/24/110/220V |
| Air flow rate: | 10L/m |
| Pressure: | 25kPA |
| Frequency: | 50/60Hz |
| Power: | 8W |
| Company Info. |
| Cinh group co.,limited |
| Verified Supplier |
| View Contact Details |
| Product List |
8W Low Vibration Micro Stable Air Compressor Pump For Air Mattress Application
Competitive Advantage:
CINH Micro Air Compressor PMA-10 series have the capability of over 20,000 hours of continuous maintenance-free operation. They are compact, cool and highly reliable and inexpensive, Steady air outputs with low noise, Low power consumption .
Specifications:
| Air Output | 20SCFH(10Lpm) |
| Pump Pressure | 3.63PSI(25kpa) |
| Power Requirement | AC220V,AC120V, AC24V or AC12V, 50Hz or 60Hz |
| Power Consumption | 8W |
| Pump Design | Double diaphragm, duckbill valves |
| Pump Body | Aluminium |
| Outlet & Inlet Dia | 0.28"(7.2mm) |
| Electrical Connections | 1-ft(300mm)Insulated wire pair |
| Noise Level | 35db unconnected, connected operation will reduce db level |
| Dimension(LxWxH) | 3.78"x2.68"x2.52"(96x68x64mm) |
| Net Weight | 0.54kgs |

Application:
This air pump is widely applied for Air Mattress.

|