| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | Single Phase Online UPS | 
|---|---|
| Brand Name: | CPSY | 
| Model Number: | HP11 Tower online UPS | 
| Certification: | CE, ISO, ect. | 
| Place of Origin: | Guangdong China | 
| MOQ: | 1 piece | 
| Price: | USD+85-550+ piece | 
| Payment Terms: | T/T | 
| Packaging Details: | 1kva(435*236*346mm); 2kva&3kva(495*328*460mm); 6kva/10kva built-in battery:655*360*845mm;6kva/10kva extenal battery: 598*390*590mm | 
| Material: | metel | 
| Color: | Black | 
| Waveform: | pure sinewave | 
| Transfer time: | 0ms | 
| Display: | 1-3kva:LED; 6-10KVA: LCD | 
| Factor: | 0.8 | 
Technical Data for 1kva to 3kva( "B" means built-in battery and "H" means extenal battery)
| Model | HP1101B | HP1101H | HP1102B | HP1102H | HP1103B | HP1103H | 
| rated power | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | |||
| Input and output modes | Single phase in single phase out | |||||
| Electrical Characteristics | ||||||
| Product topology | On-line double conversion IGBT with micro-controller | |||||
| Input voltage | 220/230/240V | |||||
| Input voltage range | 122-300V Full power operation | |||||
| Output Voltage / Output Distortion | 220V/230V/240V ±1 %, THDU<3% | |||||
| frequency range | 50/60Hz, auto-detection | |||||
| effectiveness | Up to 90%(Online) | |||||
| Overload capacity | 105%-125% : 1min, 125%-150% : 30s; 150%-200% : >300ms. | |||||
| Power factor | 0.98 | |||||
| Conversion time | Zero millisecond conversion | |||||
| Battery voltage | 24VDC | 36VDC | 48VDC | 72VDC | 72VDC | 96VDC | 
| Charging current | 1A | 6A | 1A | 7A | 1A | 7A | 
| Battery type | Valve regulated lead-acid battery | |||||
| Standby time/min | 〉7/14 | / | 〉11/31 | / | 〉5/16 | / | 
| (Full load / half load) | ||||||
| Communication | ||||||
| Communication port | RS232 | |||||
| Scalable slots | 1 pcs (Suitable for SNMP cards, ModBus-RTU cards, dry contact cards) | |||||
| Operating environment, technical specifications and standards | ||||||
| Operating environment temperature and humidity | 0 to 40°C / 20%~90% non-condensing | |||||
| Noise | <55dB | |||||
| Safety | IEC/EN 62040-1 | |||||
| EMC | IEC/EN 62040-2 | |||||
| Certification | TLC / radio certification / energy-saving certification | |||||
| Physical parameters | ||||||
| W | 146 | 146 | 193 | 193 | 193 | 193 | 
| L | 515 | 530 | 327 | 327 | 327 | 327 | 
| H | 608 | 455 | 400 | 400 | 400 | 400 | 
| Weight(kg) | 10 | 6 | 18 | 9 | 24 | 9.5 | 
Technical data for 6kva to 10kva:
| Model*1 | HP1106B | HP1106H | HP1110B | HP1110H | 
| rated power | 6KVA/5.4KW | 10KVA/9KW | ||
| Input and output modes | Single phase in single phase out | |||
| Electrical Characteristics | ||||
| Product topology | On-line double conversion | |||
| Input voltage | 220/230/240V | |||
| Input voltage range | 120-275V,176-270V Full power operation | |||
| Output Voltage / Output Distortion | 220V/230V/240V ±1 %, THDU<3% | |||
| Enter the frequency range | 45Hz-64Hz, 50/60Hz Adaptive | |||
| effectiveness | Up to 90%(Online) | |||
| Short circuit current | 82A | 137A | ||
| Overload capacity | 105%-125% : 1min, 125%-150% : 30sec. | |||
| And machine | Maximum in parallel machine 3 sets(Optional) | |||
| Power factor | 0.9 | |||
| Conversion time | Zero millisecond conversion | |||
| Battery voltage*2 | 192VDC(Optional 204VDC/216VDC/228VDC/240VDC) | |||
| Charging current *3 | 4A | 8A | 4A | 8A | 
| Battery type | Valve regulated lead-acid battery | |||
| Standby time/min | 〉6/18 | / | 〉4/11 | / | 
| (Full load / half load) | ||||
| Communication | ||||
| Communication port*4 | RS232 | |||
| Scalable slots | 1 pcs (Suitable for SNMP cards, ModBus-RTU cards, dry contact cards) | |||
| Operating environment, technical specifications and standards | ||||
| Operating environment temperature and humidity | 0 to 40°C / 20%~90% | |||
| Noise | <55dB | |||
| Safety | IEC/EN 62040-1 | |||
| EMC | IEC/EN 62040-2 | |||
| Certification | TLC / radio certification / energy-saving certification | |||
| Physical parameters | ||||
| W | 250 | 245 | 250 | 245 | 
| L | 515 | 530 | 515 | 530 | 
| H | 608 | 455 | 608 | 455 | 
| Weight(kg) | 57 | 17.5 | 65 | 20 | 
|   | 
 3kva Single Phase Online UPS / Marine UPS OEM 230VAC 220VAC for Server Usage
                                                                                    
                        
                        
                        
                                                            3kva Single Phase Online UPS / Marine UPS OEM 230VAC 220VAC for Server Usage
                                                    
                        
                     Single phase Double Conversion High Frequency Online UPS for workstartion, department
                                                                                    
                        
                        
                        
                                                            Single phase Double Conversion High Frequency Online UPS for workstartion, department
                                                    
                        
                     72V Single Phase Online UPS with 6*9AH Batteries Backup 15mins
                                                                                    
                        
                        
                        
                                                            72V Single Phase Online UPS with 6*9AH Batteries Backup 15mins
                                                    
                        
                     High Frequency 1-3KW Pure Sine Wave Online UPS for Computer System
                                                                                    
                        
                        
                        
                                                            High Frequency 1-3KW Pure Sine Wave Online UPS for Computer System
                                                    
                        
                     Online High Frequency UPS 1000VA / 800W For Computer Room 1KVA
                                                                                    
                        
                        
                        
                                                            Online High Frequency UPS 1000VA / 800W For Computer Room 1KVA
                                                    
                        
                     1-10kva Single Phase Online UPS , Backup System Double Conversion UPS
                                                                                    
                        
                        
                        
                                                            1-10kva Single Phase Online UPS , Backup System Double Conversion UPS
                                                    
                        
                     1KVA Online Single Phase Power Supply For Computer Room / Networking
                                                                                    
                        
                        
                        
                                                            1KVA Online Single Phase Power Supply For Computer Room / Networking
                                                    
                        
                     3kva Single Phase Online Ups / 2.4kw Ups Backup System Built-In Battery 6*12v 9AH
                                                                                    
                        
                        
                        
                                                            3kva Single Phase Online Ups / 2.4kw Ups Backup System Built-In Battery 6*12v 9AH
                                                    
                        
                     12v 24v 48v 72v 96v Single Phase Power Supply 1000VA / 800W Capacity
                                                                                    
                        
                        
                        
                                                            12v 24v 48v 72v 96v Single Phase Power Supply 1000VA / 800W Capacity
                                                    
                        
                     12v 192vdc Single Phase Online Ups 3kva Pure Sine Wave With Lcd Display
                                                                                    
                        
                        
                        
                                                            12v 192vdc Single Phase Online Ups 3kva Pure Sine Wave With Lcd Display