| Sign In | Join Free | My carsrow.com |
|
| Categories | LCD Video Wall |
|---|---|
| Place of Origin: | Place of Origin |
| Brand Name: | Brand Name |
| Model Number: | Model Number |
| Type: | Type |
| Application: | Indoor |
| Panel Size: | Panel Size |
| Max Resolution: | Max Resolution |
| Viewing Angle: | Viewing Angle |
| Pixel Pitch: | Pixel Pitch |
| Color: | Color |
| Contrast Ratio: | Contrast Ratio |
| Brightness: | Brightness |
| Response Time: | Response Time |
| Input Voltage: | Input Voltage |
| Bezel: | 3.5mm for 2x2 lcd tv wall |
| DVI: | 1 |
| HD: | 1 |
| VGA(DB-15): | 1 |
| RJ45: | 4 |
| USB: | 1(optional) |
| Composite Video Input/(AV): | CVBS(BNC)*1 |
| Composite Video Output: | CVBS(BNC)*1 |
| Dimension: | 1023.68x578.27x125mm(for reference only) |
| Split Screen: | Support Picture in Picture(PIP/POP/PAP) |
| Price: | Negotiation |
| MOQ: | 1 Unit/Units |
| Packaging Details: | Carton Box within PE Foam, wooden box |
| Delivery Time: | 3-8 working days after delivery |
| Payment Terms: | T/T,L/C,Western Union,Paypal and MoneyGram |
| Supply Ability: | 1000 Piece/Pieces per Week |
video matrix video wall,video wall lcd,2x2 lcd tv wall
| Features: |
| 1. Ultra-narrow border design of the current width of only 1.75mm at present |
| 2. Full-screen high definition display, up to 1080P |
3. Unique cell-based, modular design, Which can splice as a liquid crystal wall can also be used alone |
4. DID using Samsungs proprietary LCD screen is completely different from the normal LCD screen, display long-life, high stability, and focus on the special display. |
| 5. Long life, stable operation, no burns, injuries, low maintenance costs |
A wealth of input and output interface, VGA, DVI, YPbPr, Av interface terminal, can be accessed by computers and a variety of video equipment. |
| 6.Brand-new ultra-wide viewing angle technology extended(S-PVAS-IPS), ensure that 178-degree viewing angle both vertical and horizontally within the image to watch the non-deformation, color without distortion. |
| Specifications | ||||||||
| Model No. | US-PJ4603 / US-PJ4604 | |||||||
| Panel Size | 46'' LCD Screen(super narrow bezel 3.8mm with LED Backlight) | |||||||
| Aspect Ratio | 16:9 | |||||||
| Max Resolution Support | 1920x1080 | |||||||
| Pixel Pitch | 0.53025×0.53025 | |||||||
| Color | 8Bit,16.7M | |||||||
| Brightness (nits) | 500cd/m2 / 800cd/m2 | |||||||
| Contrast | 3000:1 | |||||||
| Visual Angle (H/V) | 178° | |||||||
| Response Time | <=6ms | |||||||
| Life(hrs) | >60,000(hrs) | |||||||
| Image | ||||||||
| Aspect ratio | 16:09 | |||||||
| Quality compensation technology | LTI,CTI | |||||||
| Motion compensation technology | AUTO MOVE | |||||||
| Filter | 3D comb filtering, digital noise reduction | |||||||
| Video starnard | PAL,NTSC | |||||||
| Input and output | ||||||||
| Digital signal input | HD×1; 1920x1080@60Hz backward compatible | |||||||
| Computer signal input | VGA(DB-15) ×1;1920x1080@60Hz backward compatible | |||||||
| Digital signal input | DVI(DVI-I)×1;1080P(1920×1080) backward compatible | |||||||
| Composite Video Input/(AV) | CVBS(BNC)x1 | |||||||
| Composite Video Output | CVBS(BNC)x1 | |||||||
| RJ45 | 4 | |||||||
| USB | 1(optional) | |||||||
| Video Wall Controller(Built-in each Screen) | ||||||||
Computer centralized control interface | RS232 | |||||||
| Functions | Support signals combination randomly, full screen display, single screen display, part sccreen splicing display,CVBS loop display,one signal window roaming arbitrarily,signal window zoom in and zoom out | |||||||
| Power | ||||||||
| Power Supply | AC100V~240V | |||||||
| Maximum Power Consumption | 230W | |||||||
| Standby Power Consumption | <=3W | |||||||
| Structure | ||||||||
| Border dimension | Top: 1.7mm; Bottom: 1.8mm; Left: 1.8mm; Right: 1.7mm | |||||||
| External dimension | 1023.68x578.27x125mm(for reference only) | |||||||
| Net weight | 22kg | |||||||
| Shell material | Metal shell, anti-static,anti-magnetic,anti-strong electric field interference | |||||||
| Installation way | Wall mount, floor standing mount,hanging mount | |||||||
| Temperature | ||||||||
| Working temperature | 0℃~50℃ | |||||||
| Storage temperature | -20℃~65℃ | |||||||
| Working Humidity | 20%-80% | |||||||
| Package weight and dimension | ||||||||
Gross weight (2 sets in one honeycomb carton) | 61kg | |||||||
| honeycomb carton(2 in 1) | 1220x460x780mm | |||||||




100% payment before production and shipping for sample. 30% deposit before production and 70% balance after inspection and before shipping for bulk order.

Please feel free to contact me if you are interest in our products

|