| Sign In | Join Free | My carsrow.com |
|
| Categories | LCD Video Wall |
|---|---|
| Place of Origin: | Guangdong, China (Mainland) |
| Brand Name: | USER |
| Model Number: | US-PJ4902; US-PJ4901 |
| Price: | Negotiation |
| MOQ: | 1 Unit/Units |
| Type: | TFT |
| Application: | Indoor |
| Panel Size: | 49'' |
| Max Resolution: | 1920*1080 |
| Pixel Pitch: | 0.55926x0.55926 |
| Color: | 8Bit,16.7M |
| Contrast Ratio: | 1300:1 |
| Response Time: | <=6ms |
| Input Voltage: | AC110-240V, 300W |
| Bezel Width: | Top: 2.4mm; Bottom: 4.1mm; Left: 2.4mm; Right: 4.1mm |
| Packaging Details: | Carton Box within PE Foam, wooden box |
| Delivery Time: | 3-8 working days after delivery |
| Payment Terms: | T/T,L/C,Western Union,Paypal and MoneyGram |
| Supply Ability: | 1000 Piece/Pieces per Week |
Product Description for 49 Inch LCD Video Wall Screen for indoor use, LED TV Wall advertising display
With a decade of experience manufacturing video wall systems, USERsdt offers the most competitive LCD video wall solutions and multi screen systems in the world.
Size 43"/46"/49"/55" LCD video wall Unit in hot sale, please contact for more information.
| Model | US-PJ4902 | |||||||
| Panel size | 49" Super Narrow Bezel 6.5mm,with LED Backlight) | |||||||
| Aspect Ratio | 16:9 | |||||||
| Resolution | 1920x1080 | |||||||
| Color | 8Bit,16.7M | |||||||
| Brightness (nits) | 500cd/m2 | |||||||
| Contrast | 1300:1 | |||||||
| Visual angle (H/V) | 178° | |||||||
| Response time | <=6ms | |||||||
| Life(hrs) | >60,000(hrs) | |||||||
| Power | ||||||||
| Power supply | AC110-240V | |||||||
| Maximum power consumption | ≤380W | |||||||
| Standby power consumption | <=3W | |||||||
| Temperature | ||||||||
| Working temperature | 0℃~50℃ | |||||||
| Working humidity | 10%-80% | |||||||
| Appearance | ||||||||
| Product dimension(LxHxD) | 1335.9mm*754.2mm*165mm | |||||||
LCD/LED video wall list
| Model Number | Brightness | Splicing Seam (Bezel to bezel) |
| US-PJ4001-HJ1 | 400 | Top:.6.0mm; Bottom:10.0mm; Left:6.0mm; Right:6.0mm |
| US-PJ4201-FM1 | 400 | Top:5.9mm; Bottom:10.8mm; Left:5.9mm; Right:5.9mm |
| US-PJ4603 | 450 | Top:4.3mm; Bottom:2.4mm; Left:4.3mm; Right:2.4mm |
| US-PJ4602 | 700 | Top:4.3mm; Bottom:2.4mm; Left:4.3mm; Right:2.4mm |
| US-PJ4604 | 700 | Top:3.6mm; Bottom:1.7mm; Left:3.6mm; Right:1.7mm |
| US-PJ4604D | 500 | Top:3.6mm; Bottom:1.7mm; Left:3.6mm; Right:1.7mm |
| US-PJ4604A | 700 | Top:3.4mm; Bottom:2.0mm; Left:3.4mm; Right:2.0mm |
| US-PJ4604AD | 450 | Top:3.4mm; Bottom:2.0mm; Left:3.4mm; Right:2.0mm |
| US-PJ5502 | 500 | Top:3.6mm; Bottom1.7mm; Left:3.6mm; Right:1.7mm |
| US-PJ5501 | 700 | Top:3.6mm; Bottom1.7mm; Left:3.6mm; Right:1.7mm |
| US-PJ5504 | 500 | Top:3.6mm; Bottom1.7mm; Left:3.6mm; Right:1.7mm |
| US-PJ5503 | 800 | Top:3.6mm; Bottom1.7mm; Left:3.6mm; Right:1.7mm |
| US-PJ6001 | 700 | Top:2.4mm; Bottom4.1mm; Left:2.4mm; Right:4.1mm |
| US-PJ4701-EF1 | 400 | Top:.7.9mm; Bottom:18.0mm; Left:7.9mm; Right:7.9mm |
| US-PJ4704 | 500 | Top:.3.15mm; Bottom:1.75mm; Left:3.15mm; Right:1.75mm |
| US-PJ4703 | 800 | Top:.3.15mm; Bottom:1.75mm; Left:3.15mm; Right:1.75mm |
| US-PJ5504-X3 | 500 | Top:2.5mm; Bottom1.3mm; Left:2.5mm; Right:1.3mm |
| US-PJ5501-X3 | 700 | Top:2.6mm; Bottom1.3mm; Left:2.6mm; Right:1.3mm |
| US-PJ4601-X9 | 550 | Top:5.9mm; Bottom:4.9mm; Left:4.9mm; Right:4.9mm |
| US-PJ4601-X7 | 450 | Top:4.9mm; Bottom:2.9mm; Left:3.9mm; Right:3.9mm |
| US-PJ3901UHD-LS1 | 400(4K) | Top:.6.0mm; Bottom:10.0mm; Left:6.0mm; Right:6.0mm |
| US-PJ4201UHD-LS1 | 400(4K) | Top:.6.01mm; Bottom:10.0mm; Left:6.01mm; Right:6.01mm |
| US-PJ5001UHD-LS1 | 400(4K) | Top:.6.0mm; Bottom:10.0mm; Left:6.0mm; Right:6.0mm |
| US-PJ5801UHD-LS1 | 400(4K) | Top:.6.0mm; Bottom:10.0mm; Left:6.0mm; Right:6.0mm |
| US-PJ6501UHD-LS1 | 400(4K) | Top:.7. 5mm; Bottom:10. 5mm; Left:7. 5mm; Right:7.5mm |


|