| Sign In | Join Free | My carsrow.com |
|
| Categories | Road Wrecker Truck |
|---|---|
| Brand Name: | Young da |
| Model Number: | KFM5540TQZ–SQZ3554HV |
| Certification: | IQNET,ISO |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | USD |
| Payment Terms: | T/T |
| Supply Ability: | 300/year |
| Delivery Time: | 3months |
| Temperature: | -35℃--+45℃ |
| Engine model: | D13 |
| Persons: | 2 |
| Tire size: | 315/80R22.5 |
| Rotation angle: | 360 |
| Winch: | 2 pieces |
| Company Info. |
| Shanghai Jindun special vehicle Equipment Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Max. Speed 90km/h VOLVO brand chassis Road Wrecker 2 pieces of winch Diesel fuel
1/Main Parameters
| Under lift Structure | Max. Rated hanging weight | kg | 40000 |
| The height from hook to the ground | mm | 13500 | |
| Max. Extension traveling of lifting boom | mm | 6000 | |
| Rotation angle | ° | 360 | |
| Numbers of winch | piece | 2 | |
| Rated pulling power of winch | kg | 25000 | |
| Dia. Of steel cable | mm | 26 | |
| Length of steel cable | m | 45 | |
| Min. Speed of steel cable | m/min | 4 | |
| Rotation angle | ° | 65 | |
Vehicle Parameters | External dimension | mm | 11342×2500×3710 |
| Chassis model | FM440 104RB | ||
| Drive | 10×4 | ||
| Axle base | mm | 1995+2805+1400+1370 | |
| The whole weight of empty load | kg | 38055 | |
| Load of front axle of empty load | kg | 16885 | |
| Load of rear axle of empty load | kg | 21170 | |
| The whole weight of full load | kg | 54000 | |
| Load of front axle of full load | kg | 9000 | |
| Load of rear axle of full load | kg | 10000/13000 | |
| Wheel base (front/rear axle) | mm | 2029/1875 | |
| Front suspension | mm | 1362 | |
| Rear suspension | mm | 1750 | |
| Approach angle | º | 16.6 | |
| Departure angle | º | 20 | |
| Min. Turning diameter | m | 27.2 | |
| Min. Ground clearance | mm | 306 | |
| Max. Speed | km/h | 90 | |
| Max. Grade ability | % | 25 | |
| Gas consumption per one hundred miles(diesel oil) | L | 42.9 | |
| Engine model | - | D13 | |
| Engine emission | L | 12.8 | |
| Rated power | kw/r/min | 440/324/1400~1800 | |
| Torque | n·m/r/min | 2200/1050~1400 | |
| Fuel type | Diesel | ||
| Standard of emission | EN III | ||
| Tire size | 315/80R22.5 | ||
| Persons | 2 |
2/Working Range
KFM5540TQZ Road wrecker is used for safety salvage of vehicles subject to city road, suburb way, highway, airport and bridge road. It is suitable for medium and small-sized cargos, cars and other special vehicles, which are allowed within the technical parameters of this kind
3/Working Condition
1,Altitude: 0-4500m
2,Temperature: -35℃--+45℃
3,Relative humidity: 80%
4,Wind force: ≤8degree

|